Estonian Base Implementation Guide - Local Development build (v1.0.0). See the Directory of published versions
  
 
Data Type Profile: EEBaseAddress - Mappings
  
Mappings for the ee-address data type profile.
  
  
   
 | EEBaseAddress | 
 | Address | XAD | 
 | use | XAD.7 | 
 | type | XAD.18 | 
 | text | XAD.1 + XAD.2 + XAD.3 + XAD.4 + XAD.5 + XAD.6 | 
 | line | XAD.1 + XAD.2 (note: XAD.1 and XAD.2 have different meanings for a company address than for a person address) | 
 | city | XAD.3 | 
 | district | XAD.9 | 
 | state | XAD.4 | 
 | postalCode | XAD.5 | 
 | country | XAD.6 | 
 | period | XAD.12 / XAD.13 + XAD.14 | 
 
 | EEBaseAddress | 
 | Address | n/a,AD | 
 | id | n/a | 
 | extension | n/a | 
 | use | unique(./use) | 
 | type | unique(./use) | 
 | text | ./formatted | 
 | line | AD.part[parttype = AL] | 
 | extension (censusTract) | ADXP[partType=CEN] | 
 | extension (streetName) | ADXP[partType=STR] | 
 | extension (streetNameBase) | ADXP[partType=STB] | 
 | extension (houseNumber) | ADXP[partType=BNR] | 
 | extension (additionalLocator) | ADXP[partType=ADL] | 
 | city | AD.part[parttype = CTY] | 
 | district | AD.part[parttype = CNT | CPA] | 
 | state | AD.part[parttype = STA] | 
 | postalCode | AD.part[parttype = ZIP] | 
 | country | AD.part[parttype = CNT] | 
 | period | ./usablePeriod[type="IVL<TS>"] | 
 
 | EEBaseAddress | 
 | Address | Address | 
 | use | ./AddressPurpose | 
 | line | ./StreetAddress (newline delimitted) | 
 | city | ./Jurisdiction | 
 | state | ./Region | 
 | postalCode | ./PostalIdentificationCode | 
 | country | ./Country | 
 | period | ./StartDate and ./EndDate | 
 Mappings for vCard Mapping (http://w3.org/vcard)
 | EEBaseAddress | 
 | Address |  | 
 | type | address type parameter | 
 | text | address label parameter | 
 | line | street | 
 | city | locality | 
 | state | region | 
 | postalCode | code | 
 | country | country |