Mappings for the ee-practitioner-role resource profile.
  
  
  
 | EEBasePractitionerRole | 
 | PractitionerRole | PRD (as one example) | 
 | identifier | PRD-7 (or XCN.1) | 
 | active | STF-7 | 
 | period | PRD-8/9 / PRA-5.4 | 
 | code | PRD-1 / STF-18  / PRA-3  / PRT-4  / ROL-3 / ORC-12 / OBR-16 / PV1-7 / PV1-8 / PV1-9 / PV1-17 | 
 | code (role) | PRD-1 / STF-18  / PRA-3  / PRT-4  / ROL-3 / ORC-12 / OBR-16 / PV1-7 / PV1-8 / PV1-9 / PV1-17 | 
 | coding | C*E.1-8, C*E.10-22 | 
 | system | C*E.3 | 
 | version | C*E.7 | 
 | code | C*E.1 | 
 | display | C*E.2 - but note this is not well followed | 
 | userSelected | Sometimes implied by being first | 
 | text | C*E.9. But note many systems use C*E.2 for this | 
 | code (tor) | PRD-1 / STF-18  / PRA-3  / PRT-4  / ROL-3 / ORC-12 / OBR-16 / PV1-7 / PV1-8 / PV1-9 / PV1-17 | 
 | coding | C*E.1-8, C*E.10-22 | 
 | system | C*E.3 | 
 | version | C*E.7 | 
 | code | C*E.1 | 
 | display | C*E.2 - but note this is not well followed | 
 | userSelected | Sometimes implied by being first | 
 | text | C*E.9. But note many systems use C*E.2 for this | 
 | specialty | PRA-5 | 
 | specialty (specialty) | PRA-5 | 
 | coding | C*E.1-8, C*E.10-22 | 
 | system | C*E.3 | 
 | version | C*E.7 | 
 | code | C*E.1 | 
 | display | C*E.2 - but note this is not well followed | 
 | userSelected | Sometimes implied by being first | 
 | text | C*E.9. But note many systems use C*E.2 for this | 
 | specialty (eriala) | PRA-5 | 
 | coding | C*E.1-8, C*E.10-22 | 
 | system | C*E.3 | 
 | version | C*E.7 | 
 | code | C*E.1 | 
 | display | C*E.2 - but note this is not well followed | 
 | userSelected | Sometimes implied by being first | 
 | text | C*E.9. But note many systems use C*E.2 for this | 
 | healthcareService | EDU-2 / AFF-3 | 
 | EEBasePractitionerRole | 
 | PractitionerRole | Entity, Role, or Act,Role | 
 | text | Act.text? | 
 | contained | N/A | 
 | extension | N/A | 
 | modifierExtension | N/A | 
 | identifier | .id | 
 | active | .statusCode | 
 | period | .performance[@typeCode <= 'PPRF'].ActDefinitionOrEvent.effectiveTime | 
 | practitioner | .player | 
 | id | n/a | 
 | extension | n/a | 
 | reference | N/A | 
 | type | N/A | 
 | identifier | .identifier | 
 | display | N/A | 
 | organization | .scoper | 
 | id | n/a | 
 | extension | n/a | 
 | reference | N/A | 
 | type | N/A | 
 | identifier | .identifier | 
 | display | N/A | 
 | code | .code | 
 | code (role) | .code | 
 | id | n/a | 
 | extension | n/a | 
 | coding | union(., ./translation) | 
 | id | n/a | 
 | extension | n/a | 
 | system | ./codeSystem | 
 | version | ./codeSystemVersion | 
 | code | ./code | 
 | display | CV.displayName | 
 | userSelected | CD.codingRationale | 
 | text | ./originalText[mediaType/code="text/plain"]/data | 
 | code (tor) | .code | 
 | id | n/a | 
 | extension | n/a | 
 | coding | union(., ./translation) | 
 | id | n/a | 
 | extension | n/a | 
 | system | ./codeSystem | 
 | version | ./codeSystemVersion | 
 | code | ./code | 
 | display | CV.displayName | 
 | userSelected | CD.codingRationale | 
 | text | ./originalText[mediaType/code="text/plain"]/data | 
 | specialty | .player.HealthCareProvider[@classCode = 'PROV'].code | 
 | specialty (specialty) | .player.HealthCareProvider[@classCode = 'PROV'].code | 
 | id | n/a | 
 | extension | n/a | 
 | coding | union(., ./translation) | 
 | id | n/a | 
 | extension | n/a | 
 | system | ./codeSystem | 
 | version | ./codeSystemVersion | 
 | code | ./code | 
 | display | CV.displayName | 
 | userSelected | CD.codingRationale | 
 | text | ./originalText[mediaType/code="text/plain"]/data | 
 | specialty (eriala) | .player.HealthCareProvider[@classCode = 'PROV'].code | 
 | id | n/a | 
 | extension | n/a | 
 | coding | union(., ./translation) | 
 | id | n/a | 
 | extension | n/a | 
 | system | ./codeSystem | 
 | version | ./codeSystemVersion | 
 | code | ./code | 
 | display | CV.displayName | 
 | userSelected | CD.codingRationale | 
 | text | ./originalText[mediaType/code="text/plain"]/data | 
 | location | .performance.ActDefinitionOrEvent.ServiceDeliveryLocation[@classCode = 'SDLOC'] | 
 | healthcareService | .player.QualifiedEntity[@classCode = 'QUAL'].code | 
 | characteristic | .actrelationship[typeCode=PERT].observation | 
 | communication | ./languageCommunication | 
 | availability | .effectiveTime | 
 | endpoint | n/a | 
 | EEBasePractitionerRole | 
 | PractitionerRole | ServiceSiteProvider | 
 | identifier | ./Identifiers | 
 | period | (ServD maps Practitioners and Organizations via another entity, so this concept is not available) | 
 | code | (ServD maps Practitioners and Organizations via another entity, so this concept is not available) | 
 | code (role) | (ServD maps Practitioners and Organizations via another entity, so this concept is not available) | 
 | code (tor) | (ServD maps Practitioners and Organizations via another entity, so this concept is not available) | 
 | specialty | ./Specialty | 
 | specialty (specialty) | ./Specialty | 
 | specialty (eriala) | ./Specialty | 
 | location | (ServD maps Practitioners and Organizations via another entity, so this concept is not available)<br/> However these are accessed via the Site.ServiceSite.ServiceSiteProvider record. (The Site has the location) |