Estonian Base Implementation Guide
1.0.0 - ballot
Estonian Base Implementation Guide - Local Development build (v1.0.0). See the Directory of published versions
Official URL: https://fhir.ee/ValueSet/ee-location-form | Version: 1.0.0 | |||
Active as of 2023-05-29 | Computable Name: EEBaseLocationForm |
Location Form
References
http://terminology.hl7.org/CodeSystem/location-physical-type
This value set contains 15 concepts
Expansion based on Location type v1.0.0 (CodeSystem)
Code | System | Display | Definition |
si | http://terminology.hl7.org/CodeSystem/location-physical-type | Site | A collection of buildings or other locations such as a site or a campus. |
bu | http://terminology.hl7.org/CodeSystem/location-physical-type | Building | Any Building or structure. This may contain rooms, corridors, wings, etc. It might not have walls, or a roof, but is considered a defined/allocated space. |
wi | http://terminology.hl7.org/CodeSystem/location-physical-type | Wing | A Wing within a Building, this often contains levels, rooms and corridors. |
wa | http://terminology.hl7.org/CodeSystem/location-physical-type | Ward | A Ward is a section of a medical facility that may contain rooms and other types of location. |
lvl | http://terminology.hl7.org/CodeSystem/location-physical-type | Level | A Level in a multi-level Building/Structure. |
co | http://terminology.hl7.org/CodeSystem/location-physical-type | Corridor | Any corridor within a Building, that may connect rooms. |
ro | http://terminology.hl7.org/CodeSystem/location-physical-type | Room | A space that is allocated as a room, it may have walls/roof etc., but does not require these. |
bd | http://terminology.hl7.org/CodeSystem/location-physical-type | Bed | A space that is allocated for sleeping/laying on. This is not the physical bed/trolley that may be moved about, but the space it may occupy. |
ve | http://terminology.hl7.org/CodeSystem/location-physical-type | Vehicle | A means of transportation. |
ho | http://terminology.hl7.org/CodeSystem/location-physical-type | House | A residential dwelling. Usually used to reference a location that a person/patient may reside. |
ca | http://terminology.hl7.org/CodeSystem/location-physical-type | Cabinet | A container that can store goods, equipment, medications or other items. |
rd | http://terminology.hl7.org/CodeSystem/location-physical-type | Road | A defined path to travel between 2 points that has a known name. |
area | http://terminology.hl7.org/CodeSystem/location-physical-type | Area | A defined physical boundary of something, such as a flood risk zone, region, postcode |
jdn | http://terminology.hl7.org/CodeSystem/location-physical-type | Jurisdiction | A wide scope that covers a conceptual domain, such as a Nation (Country wide community or Federal Government - e.g. Ministry of Health), Province or State (community or Government), Business (throughout the enterprise), Nation with a business scope of an agency (e.g. CDC, FDA etc.) or a Business segment (UK Pharmacy), not just an physical boundary |
vi | http://terminology.hl7.org/CodeSystem/location-physical-type | Virtual | A location that is virtual in nature, such as a conference call or virtual meeting space |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |