Estonian Base Implementation Guide
            
            1.0.0 - ballot
  
            
          
Estonian Base Implementation Guide - Local Development build (v1.0.0). See the Directory of published versions
| Official URL: https://fhir.ee/ValueSet/ee-person-relationship | Version: 1.0.0 | |||
| Active as of 2023-05-29 | Computable Name: EEBasePersonRelationship | |||
| Copyright/Legal: This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement | ||||
Person relationship
References
http://snomed.info/sct where concept  descends from  125676002 (Person)
This value set contains 431 concepts
Expansion based on SNOMED CT International edition 31-Jan 2023
| Code | System | Display | 
| 270002 | http://snomed.info/sct | Female first cousin | 
| 375005 | http://snomed.info/sct | Sibling | 
| 444000 | http://snomed.info/sct | Legal sibling | 
| 609005 | http://snomed.info/sct | Adoptive father | 
| 1354005 | http://snomed.info/sct | Orphan female | 
| 2272004 | http://snomed.info/sct | Half-sister | 
| 2368000 | http://snomed.info/sct | Great-great grand-mother | 
| 2481008 | http://snomed.info/sct | Working mother | 
| 2959006 | http://snomed.info/sct | Female cousin | 
| 3425009 | http://snomed.info/sct | Oldest daughter | 
| 3851003 | http://snomed.info/sct | Surrogate daughter | 
| 4577005 | http://snomed.info/sct | First cousin | 
| 6676009 | http://snomed.info/sct | Youngest daughter | 
| 8458002 | http://snomed.info/sct | Foster father | 
| 8674003 | http://snomed.info/sct | Step son | 
| 9306000 | http://snomed.info/sct | Legal parent | 
| 9947008 | http://snomed.info/sct | Natural father | 
| 10896006 | http://snomed.info/sct | Identical twin sibling | 
| 10960006 | http://snomed.info/sct | Working father | 
| 11286003 | http://snomed.info/sct | Twin sibling | 
| 11393001 | http://snomed.info/sct | Great-great grand child | 
| 11434005 | http://snomed.info/sct | Male second cousin | 
| 11773006 | http://snomed.info/sct | Legal brother | 
| 11993008 | http://snomed.info/sct | Male first cousin | 
| 12241003 | http://snomed.info/sct | Foster son | 
| 12629003 | http://snomed.info/sct | Single mother | 
| 13038009 | http://snomed.info/sct | Older brother | 
| 13157002 | http://snomed.info/sct | Older sibling | 
| 13443008 | http://snomed.info/sct | Second cousin | 
| 13646006 | http://snomed.info/sct | Natural parent | 
| 14469008 | http://snomed.info/sct | Legal child | 
| 15130002 | http://snomed.info/sct | Surrogate parent | 
| 17219007 | http://snomed.info/sct | Male fiance | 
| 17925003 | http://snomed.info/sct | Adoptive brother | 
| 17945006 | http://snomed.info/sct | Natural grand-mother | 
| 18205005 | http://snomed.info/sct | Wesleyan methodist | 
| 18906004 | http://snomed.info/sct | Foster sibling | 
| 19343003 | http://snomed.info/sct | Twin sister | 
| 19686009 | http://snomed.info/sct | Younger sister | 
| 21093007 | http://snomed.info/sct | Half-sibling | 
| 21464003 | http://snomed.info/sct | Adoptive mother | 
| 21506002 | http://snomed.info/sct | Female second cousin | 
| 22387007 | http://snomed.info/sct | Surrogate child | 
| 22573006 | http://snomed.info/sct | Step daughter | 
| 22609000 | http://snomed.info/sct | Adoptive grand-parent | 
| 22963000 | http://snomed.info/sct | Legal sister | 
| 25211005 | http://snomed.info/sct | Aunt | 
| 27508009 | http://snomed.info/sct | Surrogate mother | 
| 27733009 | http://snomed.info/sct | Sister | 
| 28010004 | http://snomed.info/sct | Shiite muslim | 
| 29539002 | http://snomed.info/sct | Younger sibling | 
| 29644004 | http://snomed.info/sct | Fraternal twin sister | 
| 29787005 | http://snomed.info/sct | Foster brother | 
| 30578000 | http://snomed.info/sct | Step-father | 
| 31656007 | http://snomed.info/sct | Adoptive grand-mother | 
| 31831004 | http://snomed.info/sct | Foster daughter | 
| 33969000 | http://snomed.info/sct | Great grand-parent | 
| 34581001 | http://snomed.info/sct | Niece | 
| 34871008 | http://snomed.info/sct | Grand-father | 
| 34972000 | http://snomed.info/sct | Only daughter | 
| 38048003 | http://snomed.info/sct | Uncle | 
| 38248007 | http://snomed.info/sct | Oldest son | 
| 38265003 | http://snomed.info/sct | Foster mother | 
| 38312007 | http://snomed.info/sct | Grand-parent | 
| 39062003 | http://snomed.info/sct | Foster child | 
| 40683002 | http://snomed.info/sct | Parent | 
| 41057000 | http://snomed.info/sct | Surrogate son | 
| 41795004 | http://snomed.info/sct | Legal son | 
| 41953004 | http://snomed.info/sct | Adoptive parent | 
| 44181008 | http://snomed.info/sct | Grand daughter | 
| 45929001 | http://snomed.info/sct | Half-brother | 
| 46363003 | http://snomed.info/sct | Step sister | 
| 47801002 | http://snomed.info/sct | Male cousin | 
| 48385004 | http://snomed.info/sct | Acquaintance | 
| 50058005 | http://snomed.info/sct | Identical twin sister | 
| 50261002 | http://snomed.info/sct | Great grand-father | 
| 51616000 | http://snomed.info/sct | Sephardic Jew | 
| 53201003 | http://snomed.info/sct | Older sister | 
| 54056000 | http://snomed.info/sct | Trustee | 
| 55538000 | http://snomed.info/sct | Cousin | 
| 58293006 | http://snomed.info/sct | Foster sister | 
| 58626002 | http://snomed.info/sct | Legal guardian | 
| 60614009 | http://snomed.info/sct | Natural brother | 
| 62090008 | http://snomed.info/sct | Legal mother | 
| 62296006 | http://snomed.info/sct | Natural grand-father | 
| 64988008 | http://snomed.info/sct | Sunni muslim | 
| 65412001 | http://snomed.info/sct | Step-mother | 
| 65616008 | http://snomed.info/sct | Son | 
| 65656005 | http://snomed.info/sct | Natural mother | 
| 65853000 | http://snomed.info/sct | Student | 
| 66089001 | http://snomed.info/sct | Daughter | 
| 66839005 | http://snomed.info/sct | Father | 
| 67147004 | http://snomed.info/sct | Legal father | 
| 67822003 | http://snomed.info/sct | Child | 
| 68021009 | http://snomed.info/sct | Great-great grand-parent | 
| 70578009 | http://snomed.info/sct | Grand son | 
| 70862002 | http://snomed.info/sct | Contact person | 
| 70924004 | http://snomed.info/sct | Brother | 
| 72012000 | http://snomed.info/sct | Great grand child | 
| 72705000 | http://snomed.info/sct | Mother | 
| 73678001 | http://snomed.info/sct | Natural sister | 
| 74128007 | http://snomed.info/sct | Step parent | 
| 74489007 | http://snomed.info/sct | Younger child | 
| 75226009 | http://snomed.info/sct | Natural child | 
| 75615008 | http://snomed.info/sct | Surrogate father | 
| 76022008 | http://snomed.info/sct | Adoptive sister | 
| 76087000 | http://snomed.info/sct | Step brother | 
| 78194006 | http://snomed.info/sct | Identical twin brother | 
| 78272007 | http://snomed.info/sct | Natural grand-parent | 
| 78652007 | http://snomed.info/sct | Great grand-mother | 
| 78872000 | http://snomed.info/sct | Orphan male | 
| 79508001 | http://snomed.info/sct | Adoptive sibling | 
| 79756005 | http://snomed.info/sct | Boyfriend | 
| 80386000 | http://snomed.info/sct | Great-great grand-father | 
| 80587008 | http://snomed.info/sct | Jehovah's Witness | 
| 81173009 | http://snomed.info/sct | Only son | 
| 81276006 | http://snomed.info/sct | Twin brother | 
| 81467001 | http://snomed.info/sct | Fraternal twin brother | 
| 81706006 | http://snomed.info/sct | Ashkenazi Jew | 
| 82101005 | http://snomed.info/sct | Natural sibling | 
| 83408003 | http://snomed.info/sct | Working parent | 
| 83420006 | http://snomed.info/sct | Natural daughter | 
| 83559000 | http://snomed.info/sct | Nephew | 
| 84390006 | http://snomed.info/sct | Girlfriend | 
| 85058002 | http://snomed.info/sct | Adoptive grandfather | 
| 85411004 | http://snomed.info/sct | Younger brother | 
| 85683001 | http://snomed.info/sct | Single father | 
| 86372007 | http://snomed.info/sct | Grand child | 
| 86764008 | http://snomed.info/sct | Step child | 
| 88510002 | http://snomed.info/sct | Step sibling | 
| 89681006 | http://snomed.info/sct | Youngest son | 
| 90921004 | http://snomed.info/sct | Foster parent | 
| 105428002 | http://snomed.info/sct | Homosexual parents | 
| 105429005 | http://snomed.info/sct | Elderly parents | 
| 105431001 | http://snomed.info/sct | Adopted person | 
| 105436006 | http://snomed.info/sct | Elderly person | 
| 105437002 | http://snomed.info/sct | Elderly man | 
| 105438007 | http://snomed.info/sct | Elderly woman | 
| 105449001 | http://snomed.info/sct | Sick relative | 
| 105450001 | http://snomed.info/sct | Alcoholic relative | 
| 105451002 | http://snomed.info/sct | Demented relative | 
| 105452009 | http://snomed.info/sct | Diabetic relative | 
| 105453004 | http://snomed.info/sct | Schizophrenic relative | 
| 105454005 | http://snomed.info/sct | Disabled relative | 
| 105455006 | http://snomed.info/sct | Donor for medical or surgical procedure | 
| 105456007 | http://snomed.info/sct | Live donor | 
| 105457003 | http://snomed.info/sct | Cadaver donor | 
| 105458008 | http://snomed.info/sct | Candidate donor | 
| 105459000 | http://snomed.info/sct | Accepted donor | 
| 105460005 | http://snomed.info/sct | Rejected donor | 
| 105461009 | http://snomed.info/sct | Organ donor | 
| 105462002 | http://snomed.info/sct | Donor of kidney for transplant | 
| 105463007 | http://snomed.info/sct | Donor for liver transplant | 
| 105464001 | http://snomed.info/sct | Eye donor for corneal transplant | 
| 105465000 | http://snomed.info/sct | Donor for heart transplant | 
| 105466004 | http://snomed.info/sct | Donor for lung transplant | 
| 105467008 | http://snomed.info/sct | Donor for heart-lung transplant | 
| 105468003 | http://snomed.info/sct | Tissue donor | 
| 105469006 | http://snomed.info/sct | Bone tissue donor | 
| 105470007 | http://snomed.info/sct | Blood donor | 
| 105471006 | http://snomed.info/sct | Bone marrow donor | 
| 105472004 | http://snomed.info/sct | Sperm donor for artificial insemination | 
| 105473009 | http://snomed.info/sct | Husband sperm donor for artificial insemination | 
| 105474003 | http://snomed.info/sct | Related sperm donor for artificial insemination | 
| 113157001 | http://snomed.info/sct | Grand-mother | 
| 113158006 | http://snomed.info/sct | Fraternal twin sibling | 
| 113159003 | http://snomed.info/sct | Legal daughter | 
| 113160008 | http://snomed.info/sct | Natural son | 
| 113161007 | http://snomed.info/sct | Female fiance | 
| 113163005 | http://snomed.info/sct | Friend | 
| 116153009 | http://snomed.info/sct | Donor of control material | 
| 116154003 | http://snomed.info/sct | Patient | 
| 125677006 | http://snomed.info/sct | Relative | 
| 125678001 | http://snomed.info/sct | First degree blood relative | 
| 125679009 | http://snomed.info/sct | Blood relative | 
| 127848009 | http://snomed.info/sct | Spouse | 
| 127849001 | http://snomed.info/sct | Husband | 
| 127850001 | http://snomed.info/sct | Wife | 
| 127851002 | http://snomed.info/sct | Fiance | 
| 133931009 | http://snomed.info/sct | Infant | 
| 133932002 | http://snomed.info/sct | Caregiver | 
| 133933007 | http://snomed.info/sct | Newborn | 
| 133936004 | http://snomed.info/sct | Adult | 
| 133937008 | http://snomed.info/sct | Adolescent | 
| 160234004 | http://snomed.info/sct | Salvation Army member | 
| 160498000 | http://snomed.info/sct | School child | 
| 160505009 | http://snomed.info/sct | Common-law husband | 
| 160506005 | http://snomed.info/sct | Common-law wife | 
| 160540005 | http://snomed.info/sct | Roman Catholic | 
| 160542002 | http://snomed.info/sct | Atheist | 
| 160543007 | http://snomed.info/sct | Jew | 
| 160544001 | http://snomed.info/sct | Christian Science Church | 
| 160545000 | http://snomed.info/sct | Hindu | 
| 160549006 | http://snomed.info/sct | Christian | 
| 160557009 | http://snomed.info/sct | Baptist | 
| 160558004 | http://snomed.info/sct | Methodist | 
| 160560002 | http://snomed.info/sct | Presbyterian | 
| 160562005 | http://snomed.info/sct | Pentecostal | 
| 160563000 | http://snomed.info/sct | Evangelist | 
| 160566008 | http://snomed.info/sct | Christadelphian | 
| 160567004 | http://snomed.info/sct | Agnostic | 
| 160772005 | http://snomed.info/sct | Voluntary worker | 
| 161158003 | http://snomed.info/sct | Immigrant | 
| 224080001 | http://snomed.info/sct | Committed Christian | 
| 224526002 | http://snomed.info/sct | Woman | 
| 224527006 | http://snomed.info/sct | Person in the work environment (person) | 
| 224528001 | http://snomed.info/sct | Employee | 
| 224619008 | http://snomed.info/sct | Migrant | 
| 224627004 | http://snomed.info/sct | General categories of people | 
| 248544006 | http://snomed.info/sct | Rastafarian | 
| 255409004 | http://snomed.info/sct | Pregnant woman | 
| 257497009 | http://snomed.info/sct | Animal rider | 
| 257498004 | http://snomed.info/sct | Rider of motorcycle | 
| 257499007 | http://snomed.info/sct | Pedal cyclist | 
| 257500003 | http://snomed.info/sct | Passenger | 
| 257501004 | http://snomed.info/sct | Occupant of motor vehicle | 
| 257502006 | http://snomed.info/sct | Occupant of tram | 
| 257503001 | http://snomed.info/sct | Pillion passenger | 
| 257504007 | http://snomed.info/sct | Person riding on outside of vehicle | 
| 257505008 | http://snomed.info/sct | Person travelling on outside of train | 
| 257506009 | http://snomed.info/sct | Front seat passenger | 
| 257508005 | http://snomed.info/sct | Back seat passenger | 
| 257509002 | http://snomed.info/sct | Occupant of animal-drawn vehicle | 
| 257510007 | http://snomed.info/sct | Passenger on commercial watercraft | 
| 257511006 | http://snomed.info/sct | Passenger on station | 
| 257512004 | http://snomed.info/sct | Passenger on train | 
| 257513009 | http://snomed.info/sct | Member of public | 
| 257514003 | http://snomed.info/sct | Member of public involved incidentally | 
| 257516001 | http://snomed.info/sct | Member of public on ground | 
| 257517005 | http://snomed.info/sct | Occupant of nonmotor vehicle | 
| 257518000 | http://snomed.info/sct | Pedestrian | 
| 257519008 | http://snomed.info/sct | Person trespassing on railway line | 
| 257521003 | http://snomed.info/sct | Railway employee on train | 
| 257522005 | http://snomed.info/sct | Recreational watercraft user | 
| 257523000 | http://snomed.info/sct | Swimmer | 
| 257524006 | http://snomed.info/sct | User of animal-drawn vehicle | 
| 257525007 | http://snomed.info/sct | Watercraft dweller | 
| 257526008 | http://snomed.info/sct | Water skier (person) | 
| 262043009 | http://snomed.info/sct | Partner in relationship | 
| 266943008 | http://snomed.info/sct | Single parent | 
| 268557009 | http://snomed.info/sct | Sportsman | 
| 271448006 | http://snomed.info/sct | Anglican | 
| 276035002 | http://snomed.info/sct | Voluntary helper | 
| 276036001 | http://snomed.info/sct | Voluntary visitor | 
| 276037005 | http://snomed.info/sct | Volunteer helper | 
| 276119007 | http://snomed.info/sct | Nonconformist | 
| 303069001 | http://snomed.info/sct | Person in the transport environment (person) | 
| 303071001 | http://snomed.info/sct | Family member | 
| 303072008 | http://snomed.info/sct | Person in the home environment (person) | 
| 303073003 | http://snomed.info/sct | Person in the religious environment (person) | 
| 303118004 | http://snomed.info/sct | Person in the healthcare environment (person) | 
| 303119007 | http://snomed.info/sct | Person in the community environment (person) | 
| 303120001 | http://snomed.info/sct | Person in the recreational environment (person) | 
| 303121002 | http://snomed.info/sct | Person in the educational environment (person) | 
| 303122009 | http://snomed.info/sct | Crewmember | 
| 303977004 | http://snomed.info/sct | Occupant of railway vehicle | 
| 303980003 | http://snomed.info/sct | Driver of motor vehicle | 
| 303981004 | http://snomed.info/sct | Driver of animal-drawn vehicle | 
| 303983001 | http://snomed.info/sct | Passenger of animal-drawn vehicle | 
| 303984007 | http://snomed.info/sct | Passenger on pedal cycle | 
| 303985008 | http://snomed.info/sct | Occupant of watercraft | 
| 303986009 | http://snomed.info/sct | Occupant of aircraft | 
| 303987000 | http://snomed.info/sct | Horse rider | 
| 303988005 | http://snomed.info/sct | Passenger on aircraft | 
| 303989002 | http://snomed.info/sct | Crewmember on aircraft | 
| 303990006 | http://snomed.info/sct | Passenger of motor vehicle | 
| 303991005 | http://snomed.info/sct | Trespasser | 
| 303992003 | http://snomed.info/sct | Car passenger | 
| 303993008 | http://snomed.info/sct | Coach passenger | 
| 309456003 | http://snomed.info/sct | Clergy | 
| 309687009 | http://snomed.info/sct | Buddhist | 
| 309884000 | http://snomed.info/sct | Muslim | 
| 309885004 | http://snomed.info/sct | Protestant | 
| 309886003 | http://snomed.info/sct | Quaker | 
| 310543008 | http://snomed.info/sct | Graduate | 
| 313415001 | http://snomed.info/sct | Identical twin | 
| 313416000 | http://snomed.info/sct | Heterozygous twin | 
| 314712007 | http://snomed.info/sct | Parachutist | 
| 314767008 | http://snomed.info/sct | Bird fancier | 
| 339947000 | http://snomed.info/sct | Man | 
| 360863008 | http://snomed.info/sct | Beggar | 
| 360984002 | http://snomed.info/sct | Hasidic Jew | 
| 366740002 | http://snomed.info/sct | Sikh | 
| 373864002 | http://snomed.info/sct | Outpatient (person) | 
| 373929005 | http://snomed.info/sct | Orphan child (person) | 
| 390790000 | http://snomed.info/sct | Asylum seeker (person) | 
| 393547004 | http://snomed.info/sct | Adopted child | 
| 393549001 | http://snomed.info/sct | Adopted daughter | 
| 394560000 | http://snomed.info/sct | Adopted son | 
| 394566006 | http://snomed.info/sct | Great-grandson | 
| 394567002 | http://snomed.info/sct | Great-granddaughter | 
| 394568007 | http://snomed.info/sct | Extended family member (person) | 
| 394571004 | http://snomed.info/sct | Employer (person) | 
| 394619001 | http://snomed.info/sct | Guardian (person) | 
| 394854006 | http://snomed.info/sct | Immediate family member (person) | 
| 394855007 | http://snomed.info/sct | Non-immediate family member (person) | 
| 394856008 | http://snomed.info/sct | Paternal grand-father | 
| 394857004 | http://snomed.info/sct | Maternal grand-father | 
| 394858009 | http://snomed.info/sct | Paternal grand-mother | 
| 394859001 | http://snomed.info/sct | Maternal grand-mother | 
| 394860006 | http://snomed.info/sct | Distant relative (person) | 
| 394861005 | http://snomed.info/sct | Great-uncle | 
| 394862003 | http://snomed.info/sct | Great-aunt | 
| 394863008 | http://snomed.info/sct | Non-family member (person) | 
| 394921008 | http://snomed.info/sct | Cohabitee (person) | 
| 407542009 | http://snomed.info/sct | Informal carer | 
| 407543004 | http://snomed.info/sct | Primary carer | 
| 410597007 | http://snomed.info/sct | Person categorized by religious affiliation (person) | 
| 410598002 | http://snomed.info/sct | Person categorized by age (person) | 
| 410599005 | http://snomed.info/sct | Minor (person) | 
| 410600008 | http://snomed.info/sct | Pre-teen (person) | 
| 410601007 | http://snomed.info/sct | Childhood age person (person) | 
| 410602000 | http://snomed.info/sct | Preschool child (person) | 
| 410603005 | http://snomed.info/sct | Person in the legal environment (person) | 
| 410604004 | http://snomed.info/sct | Subject of record (person) | 
| 413327003 | http://snomed.info/sct | Student in full time education (occupation) | 
| 414043009 | http://snomed.info/sct | Domestic partner (person) | 
| 416034003 | http://snomed.info/sct | Primary screener (person) | 
| 416035002 | http://snomed.info/sct | Secondary screener (person) | 
| 416625007 | http://snomed.info/sct | Family reunion immigrant (person) | 
| 416800000 | http://snomed.info/sct | Inpatient (person) | 
| 419358007 | http://snomed.info/sct | Subject of record or other provider of history (person) | 
| 420058008 | http://snomed.info/sct | Provider of history other than subject (person) | 
| 420158005 | http://snomed.info/sct | Performer of method (person) | 
| 427568008 | http://snomed.info/sct | Neighbor (person) | 
| 427729003 | http://snomed.info/sct | Elim Pentecostalist, follower of religion (person) | 
| 427754003 | http://snomed.info/sct | Liberal Jew, follower of religion (person) | 
| 427755002 | http://snomed.info/sct | Lutheran, follower of religion (person) | 
| 427874000 | http://snomed.info/sct | Congregationalist, follower of religion (person) | 
| 427950002 | http://snomed.info/sct | Haredi Jew, follower of religion (person) | 
| 427963008 | http://snomed.info/sct | Advaitin Hindu, follower of religion (person) | 
| 427981006 | http://snomed.info/sct | Zen Buddhist, follower of religion (person) | 
| 428024001 | http://snomed.info/sct | Clinical trial participant (person) | 
| 428315004 | http://snomed.info/sct | Anabaptist, follower of religion (person) | 
| 428347009 | http://snomed.info/sct | Arya Samaj Hindu, follower of religion (person) | 
| 428373004 | http://snomed.info/sct | Coptic Orthodox, follower of religion (person) | 
| 428376007 | http://snomed.info/sct | Eastern Catholic, follower of religion (person) | 
| 428378008 | http://snomed.info/sct | Ethiopian Orthodox Tewahedo, follower of religion (person) | 
| 428407001 | http://snomed.info/sct | Theravada Buddhist, follower of religion (person) | 
| 428408006 | http://snomed.info/sct | Wiccan, follower of religion (person) | 
| 428410008 | http://snomed.info/sct | Shakti Hindu, follower of religion (person) | 
| 428496003 | http://snomed.info/sct | Tibetan Buddhist, follower of religion (person) | 
| 428503004 | http://snomed.info/sct | Orthodox Christian, follower of religion (person) | 
| 428504005 | http://snomed.info/sct | Christian Spiritualist, follower of religion (person) | 
| 428506007 | http://snomed.info/sct | Druid, follower of religion (person) | 
| 428620006 | http://snomed.info/sct | Smarta Hindu, follower of religion (person) | 
| 428666001 | http://snomed.info/sct | Nichiren Buddhist, follower of religion (person) | 
| 428792000 | http://snomed.info/sct | Person exposed to disease (person) | 
| 428801007 | http://snomed.info/sct | Ismaili Muslim, follower of religion (person) | 
| 428815009 | http://snomed.info/sct | Ahmadi, follower of religion (person) | 
| 428816005 | http://snomed.info/sct | Armenian Catholic, follower of religion (person) | 
| 428820009 | http://snomed.info/sct | Pure Land Buddhist, follower of religion (person) | 
| 428821008 | http://snomed.info/sct | Seventh Day Adventist, follower of religion (person) | 
| 429158002 | http://snomed.info/sct | Greek Orthodox, follower of religion (person) | 
| 429171004 | http://snomed.info/sct | Spiritualist, follower of religion (person) | 
| 429379008 | http://snomed.info/sct | Shiva Hindu, follower of religion (person) | 
| 429509008 | http://snomed.info/sct | Reform Jew, follower of religion (person) | 
| 429511004 | http://snomed.info/sct | Vaishnava Hindu, follower of religion (person) | 
| 429527006 | http://snomed.info/sct | New Kadampa Tradition Buddhist, follower of religion (person) | 
| 429533002 | http://snomed.info/sct | Mahayana Buddhist, follower of religion (person) | 
| 429534008 | http://snomed.info/sct | Masorti Jew, follower of religion (person) | 
| 429539003 | http://snomed.info/sct | Calvinist, follower of religion (person) | 
| 429543004 | http://snomed.info/sct | Taoist, follower of religion (person) | 
| 429544005 | http://snomed.info/sct | Russian Orthodox, follower of religion (person) | 
| 429545006 | http://snomed.info/sct | Sanatana Dharma, follower of religion (person) | 
| 429547003 | http://snomed.info/sct | Shinto, follower of religion (person) | 
| 429577009 | http://snomed.info/sct | Patient advocate (person) | 
| 429644000 | http://snomed.info/sct | Orthodox Jew, follower of religion (person) | 
| 429708003 | http://snomed.info/sct | Unitarian, follower of religion (person) | 
| 429732005 | http://snomed.info/sct | Baha'i, follower of religion (person) | 
| 429787006 | http://snomed.info/sct | Jain, follower of religion (person) | 
| 429790000 | http://snomed.info/sct | Zoroastrian, follower of religion (person) | 
| 430098004 | http://snomed.info/sct | Donor for intestine transplant (person) | 
| 430101000 | http://snomed.info/sct | Whole blood donor (person) | 
| 430792005 | http://snomed.info/sct | Stem cell donor (person) | 
| 430882007 | http://snomed.info/sct | Human oocyte donor (person) | 
| 431549007 | http://snomed.info/sct | Female child (person) | 
| 433152004 | http://snomed.info/sct | Male child (person) | 
| 433475001 | http://snomed.info/sct | Human oocyte donor, age 35 and older (person) | 
| 438347000 | http://snomed.info/sct | Person categorized by affiliation with belief system (person) | 
| 441463002 | http://snomed.info/sct | Sperm donor | 
| 441465009 | http://snomed.info/sct | Stranger is sperm donor for artificial insemination | 
| 441468006 | http://snomed.info/sct | Unrelated known sperm donor for artificial insemination | 
| 444018008 | http://snomed.info/sct | Person with characteristic related to subject of record (person) | 
| 444145006 | http://snomed.info/sct | Partner in relationship with subject (person) | 
| 444168002 | http://snomed.info/sct | Homemaker (person) | 
| 444169005 | http://snomed.info/sct | House husband (person) | 
| 444210007 | http://snomed.info/sct | Cohabitee in relationship with subject (person) | 
| 444464007 | http://snomed.info/sct | Recipient of biological material from subject (person) | 
| 444870008 | http://snomed.info/sct | Apostolic Pentecostalist, follower of religion (person) | 
| 446654005 | http://snomed.info/sct | Refugee (person) | 
| 450768005 | http://snomed.info/sct | International student (occupation) | 
| 699110007 | http://snomed.info/sct | Second degree blood relative (person) | 
| 713176007 | http://snomed.info/sct | Cadaver donor for lung transplant | 
| 713177003 | http://snomed.info/sct | Cadaver donor for heart transplant | 
| 713178008 | http://snomed.info/sct | Cadaver donor for liver transplant | 
| 713179000 | http://snomed.info/sct | Cadaver donor for corneal transplant (person) | 
| 713183000 | http://snomed.info/sct | Cadaver donor for kidney transplant | 
| 713184006 | http://snomed.info/sct | Blood product donor | 
| 713352007 | http://snomed.info/sct | Skin donor | 
| 713353002 | http://snomed.info/sct | Live related liver donor | 
| 713369009 | http://snomed.info/sct | Live related kidney donor | 
| 715167002 | http://snomed.info/sct | Open Episcopal Church, follower of religion (person) | 
| 718723009 | http://snomed.info/sct | Live donor of kidney (person) | 
| 719759007 | http://snomed.info/sct | Maternal cousin (person) | 
| 719760002 | http://snomed.info/sct | Paternal cousin (person) | 
| 719762005 | http://snomed.info/sct | Paternal half brother (person) | 
| 719764006 | http://snomed.info/sct | Paternal half-sister | 
| 719765007 | http://snomed.info/sct | Maternal half sister (person) | 
| 719766008 | http://snomed.info/sct | Maternal half brother (person) | 
| 719768009 | http://snomed.info/sct | Paternal great grandmother (person) | 
| 719769001 | http://snomed.info/sct | Maternal great grandmother (person) | 
| 719770000 | http://snomed.info/sct | Paternal great grandfather (person) | 
| 719771001 | http://snomed.info/sct | Maternal great grandfather (person) | 
| 736454006 | http://snomed.info/sct | Maternal aunt (person) | 
| 736455007 | http://snomed.info/sct | Paternal aunt (person) | 
| 736456008 | http://snomed.info/sct | Maternal first cousin (person) | 
| 1148563002 | http://snomed.info/sct | Live donor for lung transplant | 
| 1187235001 | http://snomed.info/sct | Donor after circulatory death (person) | 
| 1187236000 | http://snomed.info/sct | Donor after brain death | 
| 1187334000 | http://snomed.info/sct | Emergency contact | 
| 1236822007 | http://snomed.info/sct | Second degree female blood relative (person) | 
| 1258960001 | http://snomed.info/sct | Son-in-law (person) | 
| 1258961002 | http://snomed.info/sct | Daughter-in-law (person) | 
| 471000122100 | http://snomed.info/sct | Multi-organ donor (person) | 
| 5161000124101 | http://snomed.info/sct | Parent in-law (person) | 
| 5171000124108 | http://snomed.info/sct | Father-in-law (person) | 
| 5181000124106 | http://snomed.info/sct | Mother-in-law (person) | 
| 34431000087102 | http://snomed.info/sct | ECD (extended criteria donor) for organ transplant | 
| 442031000124102 | http://snomed.info/sct | Maternal uncle (person) | 
| 442041000124107 | http://snomed.info/sct | Paternal uncle (person) | 
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies | 
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) | 
| Code | The code (used as the code in the resource instance) | 
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application | 
| Definition | An explanation of the meaning of the concept | 
| Comments | Additional notes about how to use the code |