Mappings for the ee-healthcare-service resource profile.
EEBaseHealthcareService |
HealthcareService | Entity, Role, or Act,act[classCode=ACT][moodCode=DEF] |
text | Act.text? |
contained | N/A |
extension | N/A |
modifierExtension | N/A |
identifier | .id |
active | .statusCode |
providedBy | .scopingRole.Organization |
category | .code |
type | .actrelationship[typeCode=COMP.act[classCode=ACT][moodCode=DEF].code |
specialty | .actrelationship[typeCode=COMP.act[classCode=ACT][moodCode=DEF].code |
location | .location.role[classCode=SDLOC] |
name | .name |
comment | .location.role[classCode=SDLOC].desc |
extraDetails | .actrelationship[typeCode=COMP.act[classCode=ACT][moodCode=DEF].text |
photo | .actrelationship[typeCode=SBJ].observation.value |
coverageArea | .location.role[classCode=SDLOC].subjectOf.A_SpatialCoordinate |
serviceProvisionCode | .actrelationship[typeCode=PRCN].observation[moodCode=EVN.CRT] |
eligibility | |
id | n/a |
extension | n/a |
modifierExtension | N/A |
code | .actrelationship[typeCode=PRCN].observation[moodCode=EVN.CRT] |
comment | .actrelationship[typeCode=PRCN].observation[moodCode=EVN.CRT].text |
program | .actrelationship[typeCode=PERT].observation |
characteristic | .actrelationship[typeCode=PERT].observation |
referralMethod | .actrelationship[typeCode=PERT].observation |
appointmentRequired | .actrelationship[typeCode=PERT].observation |
availability | .effectiveTime |
endpoint | n/a |