Estonian Terminology resources
0.2.2 - trial-use
Publication Build: This will be filled in by the publication tooling
| Official URL: https://fhir.ee/ValueSet/omandatud-korgeim-haridus | Version: 0.2.2 | |||
| Active as of 2024-09-25 | Computable Name: OmandatudKorgeimHaridus | |||
Patsiendi kõrgeim haridustase
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Generated Narrative: ValueSet omandatud-korgeim-haridus
https://fhir.ee/CodeSystem/omandatud-korgeim-haridus
Generated Narrative: ValueSet
Expansion based on codesystem Omandatud kõrgeim haridus v0.2.2 (CodeSystem)
This value set contains 12 concepts
| Code | System | Display | Definition |
| A0 | https://fhir.ee/CodeSystem/omandatud-korgeim-haridus | Less than primary education | Hariduseta, alusharidus |
| A1 | https://fhir.ee/CodeSystem/omandatud-korgeim-haridus | Primary education | Algharidus, praegune põhikooli 6 klassi, põhihariduse nõudeta kutseharidus |
| A24 | https://fhir.ee/CodeSystem/omandatud-korgeim-haridus | Lower secondary general education | Põhiharidus |
| A25 | https://fhir.ee/CodeSystem/omandatud-korgeim-haridus | Lower secondary vocational education | Kutseharidus koos põhihariduse omandamisega ja kutseharidus põhihariduse baasil |
| A34 | https://fhir.ee/CodeSystem/omandatud-korgeim-haridus | Upper secondary general education | Üldkeskharidus |
| A35 | https://fhir.ee/CodeSystem/omandatud-korgeim-haridus | Upper secondary vocational education | Kutsekeskharidus |
| A4 | https://fhir.ee/CodeSystem/omandatud-korgeim-haridus | Post-secondary non-tertiary vocational education | Kutseharidus keskhariduse baasil |
| A5 | https://fhir.ee/CodeSystem/omandatud-korgeim-haridus | Short-cycle tertiary education | Keskeriharidus keskhariduse baasil |
| A6 | https://fhir.ee/CodeSystem/omandatud-korgeim-haridus | Bachelor's or equivalent level education level | Bakalaureus või sellega võrdsustatud, rakenduskõrgharidus |
| A7 | https://fhir.ee/CodeSystem/omandatud-korgeim-haridus | Master's or equivalent level | Magister või sellega võrdsustatud |
| A8 | https://fhir.ee/CodeSystem/omandatud-korgeim-haridus | Doctoral or equivalent level | Doktor või sellega võrdsustatud |
| A9 | https://fhir.ee/CodeSystem/omandatud-korgeim-haridus | Not elsewhere classified | Mujal nimetamata |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |