Estonian Base Implementation Guide
            
            1.1.3 - trial-use
  
            
          
Publication Build: This will be filled in by the publication tooling
| Draft as of 2025-06-19 | 
Mappings for the ee-patient resource profile.
No Mappings Found
No Mappings Found
| Name | FiveWs Pattern Mapping | RIM Mapping | Interface Pattern | CDA (R2) | HL7 V2 Mapping | LOINC code for the element  | 
|---|---|---|---|---|---|---|
|   Patient | administrative.individual | 
 | ParticipantLiving | ClinicalDocument.recordTarget.patientRole | ||
|    id | ||||||
|    meta | ||||||
|    implicitRules | ||||||
|    language | ||||||
|    text | Act.text? | |||||
|    contained | N/A | |||||
|    extension | N/A | |||||
|    modifierExtension | N/A | |||||
|    identifier | FiveWs.identifier | id | Participant.identifier | .id | PID-3 | |
|     id | n/a | |||||
|     extension | n/a | |||||
|     use | Role.code or implied by context | N/A | ||||
|     type | Role.code or implied by context | CX.5 | ||||
|     system | II.root or Role.id.root | CX.4 / EI-2-4 | ||||
|     value | II.extension or II.root if system indicates OID or GUID (Or Role.id.extension or root) | CX.1 / EI.1 | ||||
|     period | Role.effectiveTime or implied by context | CX.7 + CX.8 | ||||
|     assigner | II.assigningAuthorityName but note that this is an improper use by the definition of the field.  Also Role.scoper | 
 | ||||
|    active | FiveWs.status | statusCode | Participant.active | n/a | ||
|    Slices for name | name | Participant.name | .patient.name | 
 | ||
|     name:All Slices | ||||||
|      id | n/a | |||||
|      extension | n/a | |||||
|      use | unique(./use) | 
 | ||||
|      text | ./formatted | implied by XPN.11 | ||||
|      family | ./part[partType = FAM] | XPN.1/FN.1 | ||||
|      given | ./part[partType = GIV] | XPN.2 + XPN.3 | ||||
|      prefix | ./part[partType = PFX] | XPN.5 | ||||
|      suffix | ./part[partType = SFX] | XPN/4 | ||||
|      period | ./usablePeriod[type="IVL<TS>"] | XPN.13 + XPN.14 | ||||
|     name:official | name | Participant.name | .patient.name | 
 | ||
|      id | n/a | |||||
|      extension | n/a | |||||
|      use | unique(./use) | 
 | ||||
|      text | ./formatted | implied by XPN.11 | ||||
|      family | ./part[partType = FAM] | XPN.1/FN.1 | ||||
|      given | ./part[partType = GIV] | XPN.2 + XPN.3 | ||||
|      prefix | ./part[partType = PFX] | XPN.5 | ||||
|      suffix | ./part[partType = SFX] | XPN/4 | ||||
|      period | ./usablePeriod[type="IVL<TS>"] | XPN.13 + XPN.14 | ||||
|     name:nickname | name | Participant.name | .patient.name | 
 | ||
|      id | n/a | |||||
|      extension | n/a | |||||
|      use | unique(./use) | 
 | ||||
|      text | ./formatted | implied by XPN.11 | ||||
|      family | ./part[partType = FAM] | XPN.1/FN.1 | ||||
|      given | ./part[partType = GIV] | XPN.2 + XPN.3 | ||||
|      prefix | ./part[partType = PFX] | XPN.5 | ||||
|      suffix | ./part[partType = SFX] | XPN/4 | ||||
|      period | ./usablePeriod[type="IVL<TS>"] | XPN.13 + XPN.14 | ||||
|    telecom | telecom | ParticipantContactable.telecom | .telecom | 
 | ||
|     id | n/a | |||||
|     extension | n/a | |||||
|     system | ./scheme | XTN.3 | ||||
|     value | ./url | XTN.1 (or XTN.12) | ||||
|     use | unique(./use) | XTN.2 - but often indicated by field | ||||
|     rank | n/a | n/a | ||||
|     period | ./usablePeriod[type="IVL<TS>"] | N/A | ||||
|    gender | player[classCode=PSN|ANM and determinerCode=INSTANCE]/administrativeGender | ParticipantLiving.gender | .patient.administrativeGenderCode | PID-8 | ||
|    birthDate | player[classCode=PSN|ANM and determinerCode=INSTANCE]/birthTime | ParticipantLiving.birthDate | .patient.birthTime | PID-7 | 21112-8 | |
|     id | ||||||
|     Slices for extension | ||||||
|      extension:birthTime | ||||||
|       id | n/a | |||||
|       extension | ||||||
|       url | N/A | |||||
|       value[x] | N/A | |||||
|      extension:age | ||||||
|      extension:accuracyIndicator | ||||||
|     value | ||||||
|    deceased[x] | 
 | n/a | PID-30  (bool) and PID-29 (datetime) | |||
|     deceased[x]All Types | ||||||
|      id | n/a | |||||
|      Slices for extension | n/a | |||||
|       extension:accuracyIndicator | ||||||
|    address | addr | ParticipantContactable.address | .addr | PID-11 | ||
|    maritalStatus | player[classCode=PSN]/maritalStatusCode | .patient.maritalStatusCode | PID-16 | |||
|    multipleBirth[x] | 
 | n/a | 
 | |||
|    photo | player[classCode=PSN|ANM and determinerCode=INSTANCE]/desc | ParticipantLiving.photo | n/a | OBX-5 - needs a profile | ||
|    contact | player[classCode=PSN|ANM and determinerCode=INSTANCE]/scopedRole[classCode=CON] | n/a | ||||
|     id | n/a | |||||
|     extension | n/a | |||||
|     modifierExtension | N/A | |||||
|     relationship | code | n/a | 
 | |||
|     name | name | n/a | NK1-2 | |||
|     telecom | telecom | n/a | 
 | |||
|     address | addr | n/a | NK1-4 | |||
|     gender | player[classCode=PSN|ANM and determinerCode=INSTANCE]/administrativeGender | n/a | NK1-15 | |||
|     organization | scoper | n/a | 
 | |||
|     period | effectiveTime | n/a | ||||
|    communication | LanguageCommunication | ParticipantLiving.communication | patient.languageCommunication | |||
|     id | n/a | |||||
|     extension | n/a | |||||
|     modifierExtension | N/A | |||||
|     language | player[classCode=PSN|ANM and determinerCode=INSTANCE]/languageCommunication/code | .languageCode | 
 | |||
|     preferred | preferenceInd | .preferenceInd | PID-15 | |||
|    generalPractitioner | subjectOf.CareEvent.performer.AssignedEntity | n/a | PD1-4 | |||
|    managingOrganization | scoper | .providerOrganization | ||||
|    link | outboundLink | n/a | ||||
|     id | n/a | |||||
|     extension | n/a | |||||
|     modifierExtension | N/A | |||||
|     other | id | n/a | 
 | |||
|     type | typeCode | n/a | ||||
|  Documentation for this format | ||||||