Estonian Base Implementation Guide
            
            1.1.3 - trial-use
  
            
          
Publication Build: This will be filled in by the publication tooling
| Draft as of 2025-06-19 | 
Mappings for the ee-practitioner-role resource profile.
No Mappings Found
No Mappings Found
| Name | FiveWs Pattern Mapping | HL7 V2 Mapping | RIM Mapping | Interface Pattern | ServD  | 
|---|---|---|---|---|---|
|   PractitionerRole | administrative.individual | PRD (as one example) | 
 | Participant | ServiceSiteProvider | 
|    id | |||||
|    meta | |||||
|    implicitRules | |||||
|    language | |||||
|    text | Act.text? | ||||
|    contained | N/A | ||||
|    extension | N/A | ||||
|    modifierExtension | N/A | ||||
|    identifier | FiveWs.identifier | PRD-7 (or XCN.1) | .id | Participant.identifier | ./Identifiers | 
|    active | FiveWs.status | STF-7 | .statusCode | Participant.active | |
|    period | FiveWs.done[x] | PRD-8/9 / PRA-5.4 | .performance[@typeCode <= 'PPRF'].ActDefinitionOrEvent.effectiveTime | 
 | |
|    practitioner | .player | ||||
|     id | n/a | ||||
|     extension | n/a | ||||
|     reference | N/A | ||||
|     type | N/A | ||||
|     identifier | .identifier | ||||
|     display | N/A | ||||
|    organization | .scoper | ||||
|     id | n/a | ||||
|     extension | n/a | ||||
|     reference | N/A | ||||
|     type | N/A | ||||
|     identifier | .identifier | ||||
|     display | N/A | ||||
|    Slices for code | PRD-1 / STF-18  / PRA-3  / PRT-4  / ROL-3 / ORC-12 / OBR-16 / PV1-7 / PV1-8 / PV1-9 / PV1-17 | .code | Participant.name | 
 | |
|     code:role | PRD-1 / STF-18  / PRA-3  / PRT-4  / ROL-3 / ORC-12 / OBR-16 / PV1-7 / PV1-8 / PV1-9 / PV1-17 | .code | Participant.name | 
 | |
|      id | n/a | ||||
|      extension | n/a | ||||
|      coding | 
 | 
 | |||
|       id | n/a | ||||
|       extension | n/a | ||||
|       system | C*E.3 | ./codeSystem | |||
|       version | C*E.7 | ./codeSystemVersion | |||
|       code | C*E.1 | ./code | |||
|       display | C*E.2 - but note this is not well followed | CV.displayName | |||
|       userSelected | Sometimes implied by being first | CD.codingRationale | |||
|      text | C*E.9. But note many systems use C*E.2 for this | ./originalText[mediaType/code="text/plain"]/data | |||
|     code:tor | PRD-1 / STF-18  / PRA-3  / PRT-4  / ROL-3 / ORC-12 / OBR-16 / PV1-7 / PV1-8 / PV1-9 / PV1-17 | .code | Participant.name | 
 | |
|      id | n/a | ||||
|      extension | n/a | ||||
|      coding | 
 | 
 | |||
|       id | n/a | ||||
|       extension | n/a | ||||
|       system | C*E.3 | ./codeSystem | |||
|       version | C*E.7 | ./codeSystemVersion | |||
|       code | C*E.1 | ./code | |||
|       display | C*E.2 - but note this is not well followed | CV.displayName | |||
|       userSelected | Sometimes implied by being first | CD.codingRationale | |||
|      text | C*E.9. But note many systems use C*E.2 for this | ./originalText[mediaType/code="text/plain"]/data | |||
|    Slices for specialty | PRA-5 | .player.HealthCareProvider[@classCode = 'PROV'].code | ./Specialty | ||
|     specialty:specialty | PRA-5 | .player.HealthCareProvider[@classCode = 'PROV'].code | ./Specialty | ||
|      id | n/a | ||||
|      extension | n/a | ||||
|      coding | 
 | 
 | |||
|       id | n/a | ||||
|       extension | n/a | ||||
|       system | C*E.3 | ./codeSystem | |||
|       version | C*E.7 | ./codeSystemVersion | |||
|       code | C*E.1 | ./code | |||
|       display | C*E.2 - but note this is not well followed | CV.displayName | |||
|       userSelected | Sometimes implied by being first | CD.codingRationale | |||
|      text | C*E.9. But note many systems use C*E.2 for this | ./originalText[mediaType/code="text/plain"]/data | |||
|     specialty:eriala | PRA-5 | .player.HealthCareProvider[@classCode = 'PROV'].code | ./Specialty | ||
|      id | n/a | ||||
|      extension | n/a | ||||
|      coding | 
 | 
 | |||
|       id | n/a | ||||
|       extension | n/a | ||||
|       system | C*E.3 | ./codeSystem | |||
|       version | C*E.7 | ./codeSystemVersion | |||
|       code | C*E.1 | ./code | |||
|       display | C*E.2 - but note this is not well followed | CV.displayName | |||
|       userSelected | Sometimes implied by being first | CD.codingRationale | |||
|      text | C*E.9. But note many systems use C*E.2 for this | ./originalText[mediaType/code="text/plain"]/data | |||
|    location | FiveWs.where[x] | .performance.ActDefinitionOrEvent.ServiceDeliveryLocation[@classCode = 'SDLOC'] | 
 | ||
|    healthcareService | EDU-2 / AFF-3 | .player.QualifiedEntity[@classCode = 'QUAL'].code | |||
|    contact | |||||
|    characteristic | .actrelationship[typeCode=PERT].observation | ||||
|    communication | ./languageCommunication | ||||
|    availability | .effectiveTime | ||||
|    endpoint | n/a | ||||
|  Documentation for this format | |||||