Estonian Base Implementation Guide
1.3.0 - trial-use
Estonian Base Implementation Guide - Downloaded Version 1.3.0 See the Directory of published versions
Official URL: https://fhir.ee/base/ValueSet/clinical-specialty | Version: 1.3.0 | |||
Active as of 2025-10-13 | Computable Name: EEClinicalSpecialty | |||
Copyright/Legal: This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement |
Clinical specialty (aka 'tegevusvaldkond' in Estonian)
References
http://snomed.info/sct
version Not Stated (use latest from terminology server) where concept descends from 394658006 (Clinical specialties)
Expansion from tx.fhir.org based on SNOMED CT International edition 01-Feb 2025
This value set expansion contains 153 concepts.
System | Code | Display (en) | JSON | XML |
http://snomed.info/sct | 394539006 | Paediatric surgery | ||
http://snomed.info/sct | 394577000 | Anaesthetics | ||
http://snomed.info/sct | 394581000 | Community medicine (qualifier value) | ||
http://snomed.info/sct | 394585009 | Obstetrics and gynaecology | ||
http://snomed.info/sct | 394586005 | Gynaecology | ||
http://snomed.info/sct | 394587001 | Psychiatry (qualifier value) | ||
http://snomed.info/sct | 394588006 | Child and adolescent psychiatry (qualifier value) | ||
http://snomed.info/sct | 394592004 | Clinical oncology (qualifier value) | ||
http://snomed.info/sct | 394594003 | Ophthalmology (qualifier value) | ||
http://snomed.info/sct | 394595002 | Pathology (qualifier value) | ||
http://snomed.info/sct | 394596001 | Chemical pathology (qualifier value) | ||
http://snomed.info/sct | 394597005 | Histopathology (qualifier value) | ||
http://snomed.info/sct | 394598000 | Immunopathology (qualifier value) | ||
http://snomed.info/sct | 394599008 | Neuropathology (qualifier value) | ||
http://snomed.info/sct | 394603008 | Cardiothoracic surgery (qualifier value) | ||
http://snomed.info/sct | 394604002 | Ear, nose and throat surgery (qualifier value) | ||
http://snomed.info/sct | 394605001 | Oral surgery (qualifier value) | ||
http://snomed.info/sct | 394606000 | Restorative dentistry (qualifier value) | ||
http://snomed.info/sct | 394607009 | Paediatric dentistry | ||
http://snomed.info/sct | 394608004 | Orthodontics (qualifier value) | ||
http://snomed.info/sct | 394609007 | General surgery (qualifier value) | ||
http://snomed.info/sct | 394610002 | Neurosurgery (qualifier value) | ||
http://snomed.info/sct | 394611003 | Plastic surgery - speciality | ||
http://snomed.info/sct | 394612005 | Urology (qualifier value) | ||
http://snomed.info/sct | 394732004 | Surgical specialties | ||
http://snomed.info/sct | 394734003 | Radiological specialties (qualifier value) | ||
http://snomed.info/sct | 394801008 | Trauma & orthopaedics | ||
http://snomed.info/sct | 394814009 | General practice (specialty) (qualifier value) | ||
http://snomed.info/sct | 394816006 | Mental illness (specialty) (qualifier value) | ||
http://snomed.info/sct | 394817002 | Forensic psychiatry (qualifier value) | ||
http://snomed.info/sct | 394818007 | Old age psychiatry (qualifier value) | ||
http://snomed.info/sct | 394819004 | Blood transfusion (specialty) (qualifier value) | ||
http://snomed.info/sct | 394820005 | Medical microbiology (qualifier value) | ||
http://snomed.info/sct | 394821009 | Occupational medicine (qualifier value) | ||
http://snomed.info/sct | 394882004 | Pain management (specialty) (qualifier value) | ||
http://snomed.info/sct | 394913002 | Psychotherapy (specialty) (qualifier value) | ||
http://snomed.info/sct | 394914008 | Radiology - specialty (qualifier value) | ||
http://snomed.info/sct | 394915009 | General pathology (specialty) (qualifier value) | ||
http://snomed.info/sct | 394916005 | Haematology (specialty) | ||
http://snomed.info/sct | 408441001 | Endodontics - specialty (qualifier value) | ||
http://snomed.info/sct | 408443003 | General medical practice (qualifier value) | ||
http://snomed.info/sct | 408444009 | General dental practice (qualifier value) | ||
http://snomed.info/sct | 408446006 | Gynaecological oncology | ||
http://snomed.info/sct | 408449004 | Surgical dentistry (qualifier value) | ||
http://snomed.info/sct | 408454008 | Clinical microbiology (qualifier value) | ||
http://snomed.info/sct | 408455009 | Interventional radiology - specialty (qualifier value) | ||
http://snomed.info/sct | 408456005 | Thoracic surgery (qualifier value) | ||
http://snomed.info/sct | 408457001 | Maxillofacial surgery (qualifier value) | ||
http://snomed.info/sct | 408460008 | Prosthodontics (qualifier value) | ||
http://snomed.info/sct | 408461007 | Periodontics (qualifier value) | ||
http://snomed.info/sct | 408462000 | Burns care (qualifier value) | ||
http://snomed.info/sct | 408463005 | Vascular surgery (qualifier value) | ||
http://snomed.info/sct | 408464004 | Colorectal surgery (qualifier value) | ||
http://snomed.info/sct | 408465003 | Oral and maxillofacial surgery (qualifier value) | ||
http://snomed.info/sct | 408466002 | Cardiac surgery (qualifier value) | ||
http://snomed.info/sct | 408467006 | Adult mental illness - specialty (qualifier value) | ||
http://snomed.info/sct | 408468001 | Learning disability - specialty (qualifier value) | ||
http://snomed.info/sct | 408469009 | Breast surgery (qualifier value) | ||
http://snomed.info/sct | 408470005 | Obstetrics (qualifier value) | ||
http://snomed.info/sct | 408471009 | Cardiothoracic transplantation (qualifier value) | ||
http://snomed.info/sct | 408473007 | Public health dentistry (qualifier value) | ||
http://snomed.info/sct | 408474001 | Hepatobiliary and pancreatic surgery (qualifier value) | ||
http://snomed.info/sct | 408477008 | Transplantation surgery (qualifier value) | ||
http://snomed.info/sct | 408479006 | Upper gastrointestinal surgery (qualifier value) | ||
http://snomed.info/sct | 417887005 | Pediatric otolaryngology | ||
http://snomed.info/sct | 418018006 | Dermatologic surgery (qualifier value) | ||
http://snomed.info/sct | 418960008 | Otolaryngology (qualifier value) | ||
http://snomed.info/sct | 419043006 | Urological oncology (qualifier value) | ||
http://snomed.info/sct | 419321007 | Surgical oncology (qualifier value) | ||
http://snomed.info/sct | 419815003 | Radiation oncology (qualifier value) | ||
http://snomed.info/sct | 419917007 | Pediatric emergency medicine | ||
http://snomed.info/sct | 419983000 | Pediatric ophthalmology | ||
http://snomed.info/sct | 420419008 | Strabismus surgery specialty (qualifier value) | ||
http://snomed.info/sct | 420708009 | Refractive surgery specialty (qualifier value) | ||
http://snomed.info/sct | 420985004 | Vitreoretinal surgery specialty (qualifier value) | ||
http://snomed.info/sct | 421582004 | Corneal surgery specialty (qualifier value) | ||
http://snomed.info/sct | 421661004 | Blood banking and transfusion medicine (specialty) (qualifier value) | ||
http://snomed.info/sct | 421885009 | Glaucoma surgery specialty (qualifier value) | ||
http://snomed.info/sct | 422171003 | Ophthalmic plastic surgery (qualifier value) | ||
http://snomed.info/sct | 422191005 | Ophthalmic surgery (qualifier value) | ||
http://snomed.info/sct | 422349000 | Cataract surgery specialty (qualifier value) | ||
http://snomed.info/sct | 721961006 | Psychosomatic medicine (qualifier value) | ||
http://snomed.info/sct | 722162001 | Psychology (qualifier value) | ||
http://snomed.info/sct | 722163006 | Dentistry (qualifier value) | ||
http://snomed.info/sct | 722164000 | Dietetics and nutrition (qualifier value) | ||
http://snomed.info/sct | 722165004 | Nursing (qualifier value) | ||
http://snomed.info/sct | 773568002 | Emergency medicine (qualifier value) | ||
http://snomed.info/sct | 1186677001 | Intellectual disability specialty | ||
http://snomed.info/sct | 1236877003 | Genetic pathology | ||
http://snomed.info/sct | 1236878008 | Histocompatibility and immunogenetics | ||
http://snomed.info/sct | 1251536003 | Sport medicine (qualifier value) | ||
http://snomed.info/sct | 1251538002 | Pediatric orthopedic (qualifier value) | ||
http://snomed.info/sct | 1251539005 | Pediatric neurosurgery (qualifier value) | ||
http://snomed.info/sct | 1251547005 | Neuroradiology | ||
http://snomed.info/sct | 1251550008 | Dermatopathology (qualifier value) | ||
http://snomed.info/sct | 1251554004 | Clinical coding | ||
http://snomed.info/sct | 1255678007 | Pediatric nursing (qualifier value) | ||
http://snomed.info/sct | 1255679004 | Family planning nursing | ||
http://snomed.info/sct | 1255680001 | Intensive therapy nursing (qualifier value) | ||
http://snomed.info/sct | 1255681002 | Palliative care nursing (qualifier value) | ||
http://snomed.info/sct | 1255682009 | Perioperative nursing (qualifier value) | ||
http://snomed.info/sct | 1255683004 | Rehabilitation nursing | ||
http://snomed.info/sct | 1255684005 | Chronic care nursing | ||
http://snomed.info/sct | 1255685006 | Community nursing (qualifier value) | ||
http://snomed.info/sct | 1255686007 | Medical surgery nursing (qualifier value) | ||
http://snomed.info/sct | 1255731004 | Medical physics | ||
http://snomed.info/sct | 1255732006 | Anatomic pathology (qualifier value) | ||
http://snomed.info/sct | 1255733001 | Medical physics in radiology (qualifier value) | ||
http://snomed.info/sct | 1255734007 | Medical physics in radiotherapy (qualifier value) | ||
http://snomed.info/sct | 1255735008 | Medical physics in nuclear medicine | ||
http://snomed.info/sct | 1255736009 | Clinical pathology (qualifier value) | ||
http://snomed.info/sct | 1255881004 | Mental health nursing (qualifier value) | ||
http://snomed.info/sct | 1255913008 | Industrial pharmacy (qualifier value) | ||
http://snomed.info/sct | 1255916000 | Educational psychology (qualifier value) | ||
http://snomed.info/sct | 1255918004 | Clinical psychology | ||
http://snomed.info/sct | 1256115008 | Clinical nutrition | ||
http://snomed.info/sct | 1258859005 | Public health nutrition (qualifier value) | ||
http://snomed.info/sct | 1258957008 | Hospital pharmacy specialization (qualifier value) | ||
http://snomed.info/sct | 1259938008 | Homeopathic medicine | ||
http://snomed.info/sct | 1259939000 | Ayurveda medicine (qualifier value) | ||
http://snomed.info/sct | 1259940003 | Yoga | ||
http://snomed.info/sct | 1259944007 | Immunohemotherapy (qualifier value) | ||
http://snomed.info/sct | 1259957004 | Oral medicine (qualifier value) | ||
http://snomed.info/sct | 1268907002 | Community pharmacy | ||
http://snomed.info/sct | 1284928005 | Gastrointestinal surgery (qualifier value) | ||
http://snomed.info/sct | 1284930007 | Hand surgery (qualifier value) | ||
http://snomed.info/sct | 1287784006 | Obstetric nursing (qualifier value) | ||
http://snomed.info/sct | 1297184004 | Interventional neuroradiology (qualifier value) | ||
http://snomed.info/sct | 1303757005 | Oral implantology (qualifier value) | ||
http://snomed.info/sct | 1303758000 | Skull base surgery (qualifier value) | ||
http://snomed.info/sct | 1304212007 | Thoracic radiology (qualifier value) | ||
http://snomed.info/sct | 1304214008 | Musculoskeletal radiology | ||
http://snomed.info/sct | 1306488000 | Cardiovascular radiology (qualifier value) | ||
http://snomed.info/sct | 1335904004 | Neurourology | ||
http://snomed.info/sct | 1336020004 | Critical care nursing (qualifier value) | ||
http://snomed.info/sct | 1340249005 | Military pharmacy specialization | ||
http://snomed.info/sct | 1345026002 | Orthopedic specialty (qualifier value) | ||
http://snomed.info/sct | 1345027006 | Surgical orthopedic specialty | ||
http://snomed.info/sct | 1351234002 | Clinical neuropsychology (qualifier value) | ||
http://snomed.info/sct | 23991000087105 | Pediatric plastic surgery (qualifier value) | ||
http://snomed.info/sct | 24021000087109 | Vascular imaging | ||
http://snomed.info/sct | 24061000087104 | Breast surgical oncology specialty (qualifier value) | ||
http://snomed.info/sct | 24091000087107 | Human immunodeficiency virus nursing specialty (qualifier value) | ||
http://snomed.info/sct | 24111000087100 | Human immunodeficiency virus social work specialty (qualifier value) | ||
http://snomed.info/sct | 24151000087101 | Spine orthopaedic surgery | ||
http://snomed.info/sct | 24241000087106 | General orthopedic specialty | ||
http://snomed.info/sct | 24281000087101 | Adult chronic pain management specialty | ||
http://snomed.info/sct | 24301000087100 | Geriatric chronic pain management specialty (qualifier value) | ||
http://snomed.info/sct | 24311000087103 | Narcotic addiction medicine specialty with chronic pain management | ||
http://snomed.info/sct | 24361000087101 | Pediatric chronic pain management specialty (qualifier value) | ||
http://snomed.info/sct | 26011000087105 | Forensic pathology (qualifier value) | ||
http://snomed.info/sct | 26041000087106 | Pediatric radiology | ||
http://snomed.info/sct | 26051000087109 | Maternal-foetal medicine |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |