Estonian Terminology resources
0.2.2 - trial-use
Publication Build: This will be filled in by the publication tooling
| Official URL: https://fhir.ee/ValueSet/clinical-specialty | Version: 0.2.2 | |||
| Active as of 2024-09-25 | Computable Name: EEClinicalSpecialty | |||
Copyright/Legal: This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement |
||||
Clinical specialty (aka 'tegevusvaldkond' in Estonian)
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Generated Narrative: ValueSet clinical-specialty
http://snomed.info/sct where concept descends from 394658006 (Clinical specialties)
Generated Narrative: ValueSet
Expansion based on SNOMED CT International edition 01-Feb 2024
This value set expansion contains 238 concepts.
| Code | System | Display |
| 394537008 | http://snomed.info/sct | Paediatrics |
| 394538003 | http://snomed.info/sct | Paediatric neurology |
| 394539006 | http://snomed.info/sct | Paediatric surgery |
| 394577000 | http://snomed.info/sct | Anaesthetics |
| 394578005 | http://snomed.info/sct | Audiological medicine (qualifier value) |
| 394579002 | http://snomed.info/sct | Cardiology (qualifier value) |
| 394580004 | http://snomed.info/sct | Clinical genetics (qualifier value) |
| 394581000 | http://snomed.info/sct | Community medicine (qualifier value) |
| 394582007 | http://snomed.info/sct | Dermatology (qualifier value) |
| 394583002 | http://snomed.info/sct | Endocrinology (qualifier value) |
| 394584008 | http://snomed.info/sct | Gastroenterology (qualifier value) |
| 394585009 | http://snomed.info/sct | Obstetrics and gynaecology |
| 394586005 | http://snomed.info/sct | Gynaecology |
| 394587001 | http://snomed.info/sct | Psychiatry (qualifier value) |
| 394588006 | http://snomed.info/sct | Child and adolescent psychiatry (qualifier value) |
| 394589003 | http://snomed.info/sct | Nephrology (qualifier value) |
| 394591006 | http://snomed.info/sct | Neurology (qualifier value) |
| 394592004 | http://snomed.info/sct | Clinical oncology (qualifier value) |
| 394593009 | http://snomed.info/sct | Medical oncology (qualifier value) |
| 394594003 | http://snomed.info/sct | Ophthalmology (qualifier value) |
| 394595002 | http://snomed.info/sct | Pathology (qualifier value) |
| 394596001 | http://snomed.info/sct | Chemical pathology (qualifier value) |
| 394597005 | http://snomed.info/sct | Histopathology (qualifier value) |
| 394598000 | http://snomed.info/sct | Immunopathology (qualifier value) |
| 394599008 | http://snomed.info/sct | Neuropathology (qualifier value) |
| 394600006 | http://snomed.info/sct | Clinical pharmacology (qualifier value) |
| 394601005 | http://snomed.info/sct | Clinical physiology (qualifier value) |
| 394602003 | http://snomed.info/sct | Rehabilitation - specialty (qualifier value) |
| 394603008 | http://snomed.info/sct | Cardiothoracic surgery (qualifier value) |
| 394604002 | http://snomed.info/sct | Ear, nose and throat surgery (qualifier value) |
| 394605001 | http://snomed.info/sct | Oral surgery (qualifier value) |
| 394606000 | http://snomed.info/sct | Restorative dentistry (qualifier value) |
| 394607009 | http://snomed.info/sct | Paediatric dentistry |
| 394608004 | http://snomed.info/sct | Orthodontics (qualifier value) |
| 394609007 | http://snomed.info/sct | General surgery (qualifier value) |
| 394610002 | http://snomed.info/sct | Neurosurgery (qualifier value) |
| 394611003 | http://snomed.info/sct | Plastic surgery - speciality |
| 394612005 | http://snomed.info/sct | Urology (qualifier value) |
| 394649004 | http://snomed.info/sct | Nuclear medicine - specialty (qualifier value) |
| 394732004 | http://snomed.info/sct | Surgical specialties |
| 394733009 | http://snomed.info/sct | Medical specialties |
| 394734003 | http://snomed.info/sct | Radiological specialties (qualifier value) |
| 394801008 | http://snomed.info/sct | Trauma & orthopaedics |
| 394802001 | http://snomed.info/sct | General medicine (qualifier value) |
| 394803006 | http://snomed.info/sct | Clinical haematology |
| 394804000 | http://snomed.info/sct | Clinical cytogenetics and molecular genetics (qualifier value) |
| 394805004 | http://snomed.info/sct | Clinical immunology/allergy (qualifier value) |
| 394806003 | http://snomed.info/sct | Palliative medicine (qualifier value) |
| 394807007 | http://snomed.info/sct | Infectious diseases (specialty) (qualifier value) |
| 394808002 | http://snomed.info/sct | Genito-urinary medicine (qualifier value) |
| 394809005 | http://snomed.info/sct | Clinical neuro-physiology (qualifier value) |
| 394810000 | http://snomed.info/sct | Rheumatology (qualifier value) |
| 394811001 | http://snomed.info/sct | Geriatric medicine (qualifier value) |
| 394813003 | http://snomed.info/sct | Medical ophthalmology (qualifier value) |
| 394814009 | http://snomed.info/sct | General practice (specialty) (qualifier value) |
| 394816006 | http://snomed.info/sct | Mental illness (specialty) (qualifier value) |
| 394817002 | http://snomed.info/sct | Forensic psychiatry (qualifier value) |
| 394818007 | http://snomed.info/sct | Old age psychiatry (qualifier value) |
| 394819004 | http://snomed.info/sct | Blood transfusion (specialty) (qualifier value) |
| 394820005 | http://snomed.info/sct | Medical microbiology (qualifier value) |
| 394821009 | http://snomed.info/sct | Occupational medicine (qualifier value) |
| 394882004 | http://snomed.info/sct | Pain management (specialty) (qualifier value) |
| 394913002 | http://snomed.info/sct | Psychotherapy (specialty) (qualifier value) |
| 394914008 | http://snomed.info/sct | Radiology - specialty (qualifier value) |
| 394915009 | http://snomed.info/sct | General pathology (specialty) (qualifier value) |
| 394916005 | http://snomed.info/sct | Haematology (specialty) |
| 408439002 | http://snomed.info/sct | Allergy - specialty (qualifier value) |
| 408440000 | http://snomed.info/sct | Public health medicine (qualifier value) |
| 408441001 | http://snomed.info/sct | Endodontics - specialty (qualifier value) |
| 408442008 | http://snomed.info/sct | Haemophilia - speciality |
| 408443003 | http://snomed.info/sct | General medical practice (qualifier value) |
| 408444009 | http://snomed.info/sct | General dental practice (qualifier value) |
| 408445005 | http://snomed.info/sct | Neonatology (qualifier value) |
| 408446006 | http://snomed.info/sct | Gynaecological oncology |
| 408447002 | http://snomed.info/sct | Respite care - specialty (qualifier value) |
| 408448007 | http://snomed.info/sct | Tropical medicine (qualifier value) |
| 408449004 | http://snomed.info/sct | Surgical dentistry (qualifier value) |
| 408450004 | http://snomed.info/sct | Sleep studies - specialty (qualifier value) |
| 408454008 | http://snomed.info/sct | Clinical microbiology (qualifier value) |
| 408455009 | http://snomed.info/sct | Interventional radiology - specialty (qualifier value) |
| 408456005 | http://snomed.info/sct | Thoracic surgery (qualifier value) |
| 408457001 | http://snomed.info/sct | Maxillofacial surgery (qualifier value) |
| 408459003 | http://snomed.info/sct | Paediatric cardiology |
| 408460008 | http://snomed.info/sct | Prosthodontics (qualifier value) |
| 408461007 | http://snomed.info/sct | Periodontics (qualifier value) |
| 408462000 | http://snomed.info/sct | Burns care (qualifier value) |
| 408463005 | http://snomed.info/sct | Vascular surgery (qualifier value) |
| 408464004 | http://snomed.info/sct | Colorectal surgery (qualifier value) |
| 408465003 | http://snomed.info/sct | Oral and maxillofacial surgery (qualifier value) |
| 408466002 | http://snomed.info/sct | Cardiac surgery (qualifier value) |
| 408467006 | http://snomed.info/sct | Adult mental illness - specialty (qualifier value) |
| 408468001 | http://snomed.info/sct | Learning disability - specialty (qualifier value) |
| 408469009 | http://snomed.info/sct | Breast surgery (qualifier value) |
| 408470005 | http://snomed.info/sct | Obstetrics (qualifier value) |
| 408471009 | http://snomed.info/sct | Cardiothoracic transplantation (qualifier value) |
| 408472002 | http://snomed.info/sct | Hepatology (qualifier value) |
| 408473007 | http://snomed.info/sct | Public health dentistry (qualifier value) |
| 408474001 | http://snomed.info/sct | Hepatobiliary and pancreatic surgery (qualifier value) |
| 408475000 | http://snomed.info/sct | Diabetic medicine (qualifier value) |
| 408477008 | http://snomed.info/sct | Transplantation surgery (qualifier value) |
| 408478003 | http://snomed.info/sct | Critical care medicine (qualifier value) |
| 408479006 | http://snomed.info/sct | Upper gastrointestinal surgery (qualifier value) |
| 408480009 | http://snomed.info/sct | Clinical immunology (qualifier value) |
| 409967009 | http://snomed.info/sct | Toxicology (qualifier value) |
| 409968004 | http://snomed.info/sct | Preventive medicine (qualifier value) |
| 410001006 | http://snomed.info/sct | Military medicine (qualifier value) |
| 410005002 | http://snomed.info/sct | Dive medicine (qualifier value) |
| 416304004 | http://snomed.info/sct | Osteopathic manipulative medicine (qualifier value) |
| 417887005 | http://snomed.info/sct | Pediatric otolaryngology |
| 418002000 | http://snomed.info/sct | Pediatric oncology (qualifier value) |
| 418018006 | http://snomed.info/sct | Dermatologic surgery (qualifier value) |
| 418058008 | http://snomed.info/sct | Pediatric gastroenterology |
| 418112009 | http://snomed.info/sct | Pulmonary medicine (qualifier value) |
| 418535003 | http://snomed.info/sct | Pediatric immunology (qualifier value) |
| 418652005 | http://snomed.info/sct | Pediatric hematology (qualifier value) |
| 418862001 | http://snomed.info/sct | Pediatric infectious diseases (qualifier value) |
| 418960008 | http://snomed.info/sct | Otolaryngology (qualifier value) |
| 419043006 | http://snomed.info/sct | Urological oncology (qualifier value) |
| 419170002 | http://snomed.info/sct | Pediatric pulmonology (qualifier value) |
| 419192003 | http://snomed.info/sct | Internal medicine (qualifier value) |
| 419215006 | http://snomed.info/sct | Pediatric intensive care (qualifier value) |
| 419321007 | http://snomed.info/sct | Surgical oncology (qualifier value) |
| 419365004 | http://snomed.info/sct | Pediatric nephrology (qualifier value) |
| 419472004 | http://snomed.info/sct | Pediatric rheumatology |
| 419610006 | http://snomed.info/sct | Pediatric endocrinology |
| 419677000 | http://snomed.info/sct | Pediatric neurology oncology |
| 419772000 | http://snomed.info/sct | Family practice (qualifier value) |
| 419815003 | http://snomed.info/sct | Radiation oncology (qualifier value) |
| 419917007 | http://snomed.info/sct | Pediatric emergency medicine |
| 419983000 | http://snomed.info/sct | Pediatric ophthalmology |
| 420112009 | http://snomed.info/sct | Pediatric bone marrow transplantation (qualifier value) |
| 420208008 | http://snomed.info/sct | Pediatric genetics |
| 420419008 | http://snomed.info/sct | Strabismus surgery specialty (qualifier value) |
| 420708009 | http://snomed.info/sct | Refractive surgery specialty (qualifier value) |
| 420985004 | http://snomed.info/sct | Vitreoretinal surgery specialty (qualifier value) |
| 421582004 | http://snomed.info/sct | Corneal surgery specialty (qualifier value) |
| 421661004 | http://snomed.info/sct | Blood banking and transfusion medicine (specialty) (qualifier value) |
| 421885009 | http://snomed.info/sct | Glaucoma surgery specialty (qualifier value) |
| 422171003 | http://snomed.info/sct | Ophthalmic plastic surgery (qualifier value) |
| 422191005 | http://snomed.info/sct | Ophthalmic surgery (qualifier value) |
| 422349000 | http://snomed.info/sct | Cataract surgery specialty (qualifier value) |
| 445715009 | http://snomed.info/sct | Blood and marrow transplantation (qualifier value) |
| 715184008 | http://snomed.info/sct | Aerospace medicine (qualifier value) |
| 718359001 | http://snomed.info/sct | Regenerative medicine (qualifier value) |
| 721961006 | http://snomed.info/sct | Psychosomatic medicine (qualifier value) |
| 722138006 | http://snomed.info/sct | Physiotherapy (qualifier value) |
| 722162001 | http://snomed.info/sct | Psychology (qualifier value) |
| 722163006 | http://snomed.info/sct | Dentistry (qualifier value) |
| 722164000 | http://snomed.info/sct | Dietetics and nutrition (qualifier value) |
| 722165004 | http://snomed.info/sct | Nursing (qualifier value) |
| 722166003 | http://snomed.info/sct | Podiatry (qualifier value) |
| 722204007 | http://snomed.info/sct | Legal medicine (qualifier value) |
| 722414000 | http://snomed.info/sct | Vascular medicine (qualifier value) |
| 773568002 | http://snomed.info/sct | Emergency medicine (qualifier value) |
| 786454007 | http://snomed.info/sct | Perioperative medicine (qualifier value) |
| 788415003 | http://snomed.info/sct | Transplant medicine |
| 1186677001 | http://snomed.info/sct | Intellectual disability specialty |
| 1236877003 | http://snomed.info/sct | Genetic pathology |
| 1236878008 | http://snomed.info/sct | Histocompatibility and immunogenetics |
| 1251536003 | http://snomed.info/sct | Sport medicine (qualifier value) |
| 1251538002 | http://snomed.info/sct | Pediatric orthopedic (qualifier value) |
| 1251539005 | http://snomed.info/sct | Pediatric neurosurgery (qualifier value) |
| 1251543009 | http://snomed.info/sct | Medical hydrology (qualifier value) |
| 1251544003 | http://snomed.info/sct | Pharmaceutical medicine |
| 1251545002 | http://snomed.info/sct | Travel medicine |
| 1251546001 | http://snomed.info/sct | Sexual medicine (qualifier value) |
| 1251547005 | http://snomed.info/sct | Neuroradiology |
| 1251549008 | http://snomed.info/sct | Interventional cardiology (qualifier value) |
| 1251550008 | http://snomed.info/sct | Dermatopathology (qualifier value) |
| 1251551007 | http://snomed.info/sct | Cardiac electrophysiology |
| 1251552000 | http://snomed.info/sct | Reproductive medicine (qualifier value) |
| 1251553005 | http://snomed.info/sct | Medical acupuncture |
| 1251554004 | http://snomed.info/sct | Clinical coding |
| 1255678007 | http://snomed.info/sct | Pediatric nursing (qualifier value) |
| 1255679004 | http://snomed.info/sct | Family planning nursing |
| 1255680001 | http://snomed.info/sct | Intensive therapy nursing (qualifier value) |
| 1255681002 | http://snomed.info/sct | Palliative care nursing (qualifier value) |
| 1255682009 | http://snomed.info/sct | Perioperative nursing (qualifier value) |
| 1255683004 | http://snomed.info/sct | Rehabilitation nursing |
| 1255684005 | http://snomed.info/sct | Chronic care nursing |
| 1255685006 | http://snomed.info/sct | Community nursing (qualifier value) |
| 1255686007 | http://snomed.info/sct | Medical surgery nursing (qualifier value) |
| 1255731004 | http://snomed.info/sct | Medical physics |
| 1255732006 | http://snomed.info/sct | Anatomic pathology (qualifier value) |
| 1255733001 | http://snomed.info/sct | Medical physics in radiology (qualifier value) |
| 1255734007 | http://snomed.info/sct | Medical physics in radiotherapy (qualifier value) |
| 1255735008 | http://snomed.info/sct | Medical physics in nuclear medicine |
| 1255736009 | http://snomed.info/sct | Clinical pathology (qualifier value) |
| 1255881004 | http://snomed.info/sct | Mental health nursing (qualifier value) |
| 1255913008 | http://snomed.info/sct | Industrial pharmacy (qualifier value) |
| 1255916000 | http://snomed.info/sct | Educational psychology (qualifier value) |
| 1255918004 | http://snomed.info/sct | Clinical psychology |
| 1255984008 | http://snomed.info/sct | Pharmacogenomics (qualifier value) |
| 1256115008 | http://snomed.info/sct | Clinical nutrition |
| 1258859005 | http://snomed.info/sct | Public health nutrition (qualifier value) |
| 1258957008 | http://snomed.info/sct | Hospital pharmacy specialization (qualifier value) |
| 1259218001 | http://snomed.info/sct | Unani |
| 1259219009 | http://snomed.info/sct | Siddha medicine (qualifier value) |
| 1259224007 | http://snomed.info/sct | Regulatory affairs pharmacology |
| 1259938008 | http://snomed.info/sct | Homeopathic medicine |
| 1259939000 | http://snomed.info/sct | Ayurveda medicine (qualifier value) |
| 1259940003 | http://snomed.info/sct | Yoga |
| 1259944007 | http://snomed.info/sct | Immunohemotherapy (qualifier value) |
| 1259957004 | http://snomed.info/sct | Oral medicine (qualifier value) |
| 1268907002 | http://snomed.info/sct | Community pharmacy |
| 1284928005 | http://snomed.info/sct | Gastrointestinal surgery (qualifier value) |
| 1284930007 | http://snomed.info/sct | Hand surgery (qualifier value) |
| 1287784006 | http://snomed.info/sct | Obstetric nursing (qualifier value) |
| 1290444002 | http://snomed.info/sct | Movement disorder specialty |
| 1297184004 | http://snomed.info/sct | Interventional neuroradiology (qualifier value) |
| 23861000087105 | http://snomed.info/sct | Adult dermatology |
| 23881000087104 | http://snomed.info/sct | Adult hematology (qualifier value) |
| 23921000087107 | http://snomed.info/sct | Medication review specialty |
| 23931000087109 | http://snomed.info/sct | Narcotic addiction medicine specialty |
| 23961000087102 | http://snomed.info/sct | Opioid dependency management specialty |
| 23971000087106 | http://snomed.info/sct | Paediatric dermatology |
| 23981000087108 | http://snomed.info/sct | Paediatric haematology oncology |
| 23991000087105 | http://snomed.info/sct | Pediatric plastic surgery (qualifier value) |
| 24021000087109 | http://snomed.info/sct | Vascular imaging |
| 24061000087104 | http://snomed.info/sct | Breast surgical oncology specialty (qualifier value) |
| 24091000087107 | http://snomed.info/sct | Human immunodeficiency virus nursing specialty (qualifier value) |
| 24111000087100 | http://snomed.info/sct | Human immunodeficiency virus social work specialty (qualifier value) |
| 24151000087101 | http://snomed.info/sct | Spine orthopaedic surgery |
| 24241000087106 | http://snomed.info/sct | General orthopedic specialty |
| 24251000087109 | http://snomed.info/sct | General pediatric specialty |
| 24281000087101 | http://snomed.info/sct | Adult chronic pain management specialty |
| 24301000087100 | http://snomed.info/sct | Geriatric chronic pain management specialty (qualifier value) |
| 24311000087103 | http://snomed.info/sct | Narcotic addiction medicine specialty with chronic pain management |
| 24361000087101 | http://snomed.info/sct | Pediatric chronic pain management specialty (qualifier value) |
| 25931000087108 | http://snomed.info/sct | Adolescent medicine (qualifier value) |
| 25991000087109 | http://snomed.info/sct | Clinical pharmacology and toxicology (qualifier value) |
| 26001000087108 | http://snomed.info/sct | Developmental pediatric specialty |
| 26011000087105 | http://snomed.info/sct | Forensic pathology (qualifier value) |
| 26041000087106 | http://snomed.info/sct | Pediatric radiology |
| 26051000087109 | http://snomed.info/sct | Maternal-foetal medicine |
| 26081000087101 | http://snomed.info/sct | Public health and preventive medicine (qualifier value) |
| 28351000087106 | http://snomed.info/sct | Addiction specialty (qualifier value) |
| 28551000087103 | http://snomed.info/sct | Musculoskeletal specialty |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |