Estonian Base Implementation Guide
            
            1.0.0 - ballot
  
            
          
Estonian Base Implementation Guide - Local Development build (v1.0.0). See the Directory of published versions
| Official URL: https://fhir.ee/StructureDefinition/ee-mode-of-arrival | Version: 1.0.0 | |||
| Draft as of 2023-05-29 | Computable Name: ExtensionEEBaseModeOfArrival | |||
The method that the patient arrived at the facility.
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from EncModeOfArrival
This structure is derived from EncModeOfArrival
| Name | Flags | Card. | Type | Description & Constraints  | 
|---|---|---|---|---|
|   Extension | 0..1 | EncModeOfArrival | The method that the patient arrived at the facility. | |
|    value[x] | 1..1 | Coding | Value of extension Binding: Mode Of Arrival (extensible) | |
|  Documentation for this format | ||||
| Name | Flags | Card. | Type | Description & Constraints  | 
|---|---|---|---|---|
|   Extension | 0..1 | EncModeOfArrival | The method that the patient arrived at the facility. | |
|    id | 0..1 | id | Unique id for inter-element referencing | |
|    extension | 0..0 | |||
|    url | 1..1 | uri | "http://hl7.org/fhir/StructureDefinition/encounter-modeOfArrival" | |
|    value[x] | 1..1 | Coding | Value of extension Binding: Mode Of Arrival (extensible) | |
|  Documentation for this format | ||||
This structure is derived from EncModeOfArrival
Differential View
This structure is derived from EncModeOfArrival
| Name | Flags | Card. | Type | Description & Constraints  | 
|---|---|---|---|---|
|   Extension | 0..1 | EncModeOfArrival | The method that the patient arrived at the facility. | |
|    value[x] | 1..1 | Coding | Value of extension Binding: Mode Of Arrival (extensible) | |
|  Documentation for this format | ||||
Snapshot View
| Name | Flags | Card. | Type | Description & Constraints  | 
|---|---|---|---|---|
|   Extension | 0..1 | EncModeOfArrival | The method that the patient arrived at the facility. | |
|    id | 0..1 | id | Unique id for inter-element referencing | |
|    extension | 0..0 | |||
|    url | 1..1 | uri | "http://hl7.org/fhir/StructureDefinition/encounter-modeOfArrival" | |
|    value[x] | 1..1 | Coding | Value of extension Binding: Mode Of Arrival (extensible) | |
|  Documentation for this format | ||||
Other representations of profile: CSV, Excel, Schematron
| Path | Conformance | ValueSet | 
| Extension.value[x] | extensible | EEBaseModeOfArrival | 
| Id | Grade | Path(s) | Details | Requirements | 
| ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) |