Estonian Base Implementation Guide
1.1.1 - trial-use
Publication Build: This will be filled in by the publication tooling
Official URL: https://fhir.ee/base/StructureDefinition/ee-address-notice | Version: 1.1.1 | |||
Draft as of 2024-07-30 | Computable Name: ExtensionEEBaseAddressNotice |
EEBase Address Notice
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Address notice or warning | |
extension | 0..0 | |||
url | 1..1 | uri | "https://fhir.ee/base/StructureDefinition/ee-address-notice" | |
value[x] | 0..1 | Coding | Value of extension | |
system | 0..1 | uri | Address notice or warning | |
code | 1..1 | code | Symbol in syntax defined by the system | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Address notice or warning | |
id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "https://fhir.ee/base/StructureDefinition/ee-address-notice" | |
value[x] | 0..1 | Coding | Value of extension | |
id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
system | Σ | 0..1 | uri | Address notice or warning |
version | Σ | 0..1 | string | Version of the system - if relevant |
code | ΣC | 1..1 | code | Symbol in syntax defined by the system |
display | ΣC | 0..1 | string | Representation defined by the system |
userSelected | Σ | 0..1 | boolean | If this coding was chosen directly by the user |
Documentation for this format |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Address notice or warning | |
extension | 0..0 | |||
url | 1..1 | uri | "https://fhir.ee/base/StructureDefinition/ee-address-notice" | |
value[x] | 0..1 | Coding | Value of extension | |
system | 0..1 | uri | Address notice or warning | |
code | 1..1 | code | Symbol in syntax defined by the system | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Address notice or warning | |
id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "https://fhir.ee/base/StructureDefinition/ee-address-notice" | |
value[x] | 0..1 | Coding | Value of extension | |
id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
system | Σ | 0..1 | uri | Address notice or warning |
version | Σ | 0..1 | string | Version of the system - if relevant |
code | ΣC | 1..1 | code | Symbol in syntax defined by the system |
display | ΣC | 0..1 | string | Representation defined by the system |
userSelected | Σ | 0..1 | boolean | If this coding was chosen directly by the user |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |