Estonian Base Implementation Guide
            
            1.1.3 - trial-use
  
            
          
Publication Build: This will be filled in by the publication tooling
| Official URL: https://fhir.ee/base/StructureDefinition/ee-mode-of-arrival | Version: 1.1.3 | |||
| Draft as of 2025-06-19 | Computable Name: ExtensionEEBaseModeOfArrival | |||
The method that the patient arrived at the facility.
Context of Use
This extension may be used on the following element(s)
Encounter    
  Usage info
Usages:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from EncModeOfArrival
| Name | Flags | Card. | Type | Description & Constraints    Filter:   | 
|---|---|---|---|---|
|   Extension | 0..1 | EncModeOfArrival | The method that the patient arrived at the facility. | |
|    value[x] | 1..1 | Coding | Value of extension Binding: Mode Of Arrival (extensible) | |
|  Documentation for this format | ||||
| Name | Flags | Card. | Type | Description & Constraints    Filter:   | 
|---|---|---|---|---|
|   Extension | 0..1 | EncModeOfArrival | The method that the patient arrived at the facility. | |
|    id | 0..1 | id | Unique id for inter-element referencing | |
|    extension | 0..0 | |||
|    url | 1..1 | uri | "http://hl7.org/fhir/StructureDefinition/encounter-modeOfArrival" | |
|    value[x] | 1..1 | Coding | Value of extension Binding: Mode Of Arrival (extensible) | |
|  Documentation for this format | ||||
This structure is derived from EncModeOfArrival
Differential View
This structure is derived from EncModeOfArrival
| Name | Flags | Card. | Type | Description & Constraints    Filter:   | 
|---|---|---|---|---|
|   Extension | 0..1 | EncModeOfArrival | The method that the patient arrived at the facility. | |
|    value[x] | 1..1 | Coding | Value of extension Binding: Mode Of Arrival (extensible) | |
|  Documentation for this format | ||||
Snapshot View
| Name | Flags | Card. | Type | Description & Constraints    Filter:   | 
|---|---|---|---|---|
|   Extension | 0..1 | EncModeOfArrival | The method that the patient arrived at the facility. | |
|    id | 0..1 | id | Unique id for inter-element referencing | |
|    extension | 0..0 | |||
|    url | 1..1 | uri | "http://hl7.org/fhir/StructureDefinition/encounter-modeOfArrival" | |
|    value[x] | 1..1 | Coding | Value of extension Binding: Mode Of Arrival (extensible) | |
|  Documentation for this format | ||||
This structure is derived from EncModeOfArrival
Other representations of profile: CSV, Excel, Schematron
| Path | Conformance | ValueSet | URI | 
| Extension.value[x] | extensible | EEModeOfArrival https://fhir.ee/ValueSet/mode-of-arrival | 
| Id | Grade | Path(s) | Details | Requirements | 
| ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
| ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |