Estonian Base Implementation Guide
1.0.0 - ballot
Estonian Base Implementation Guide - Local Development build (v1.0.0). See the Directory of published versions
Official URL: https://fhir.ee/ValueSet/ee-date-accuracy-indicator | Version: 1.0.0 | |||
Active as of 2023-05-29 | Computable Name: EEBaseDateAccuracyIndicator |
Date Accuracy Indicator
References
https://fhir.ee/CodeSystem/ee-date-accuracy-indicator
This value set contains 27 concepts
Expansion based on Date Accuracy Indicator v1.0.0 (CodeSystem)
Code | System | Display |
AAA | https://fhir.ee/CodeSystem/ee-date-accuracy-indicator | Day, month and year are accurate |
AAE | https://fhir.ee/CodeSystem/ee-date-accuracy-indicator | Day and month are accurate, year is estimated |
AAU | https://fhir.ee/CodeSystem/ee-date-accuracy-indicator | Day and month are accurate, year is unknown |
AEA | https://fhir.ee/CodeSystem/ee-date-accuracy-indicator | Day is accurate, month is estimated, year is accurate |
AEE | https://fhir.ee/CodeSystem/ee-date-accuracy-indicator | Day is accurate, month and year are estimated |
AEU | https://fhir.ee/CodeSystem/ee-date-accuracy-indicator | Day is accurate, month is estimated, year is unknown |
AUA | https://fhir.ee/CodeSystem/ee-date-accuracy-indicator | Day is accurate, month is unknown, year is accurate |
AUE | https://fhir.ee/CodeSystem/ee-date-accuracy-indicator | Day is accurate, month is unknown, year is estimated |
AUU | https://fhir.ee/CodeSystem/ee-date-accuracy-indicator | Day is accurate, month and year are unknown |
EAA | https://fhir.ee/CodeSystem/ee-date-accuracy-indicator | Day is estimated, month and year are accurate |
EAE | https://fhir.ee/CodeSystem/ee-date-accuracy-indicator | Day is estimated, month is accurate, year is estimated |
EAU | https://fhir.ee/CodeSystem/ee-date-accuracy-indicator | Day is estimated, month is accurate, year is unknown |
EEA | https://fhir.ee/CodeSystem/ee-date-accuracy-indicator | Day and month are estimated, year is accurate |
EEE | https://fhir.ee/CodeSystem/ee-date-accuracy-indicator | Day, month and year are estimated |
EEU | https://fhir.ee/CodeSystem/ee-date-accuracy-indicator | Day and month are estimated, year is unknown |
EUA | https://fhir.ee/CodeSystem/ee-date-accuracy-indicator | Day is estimated, month is unknown, year is accurate |
EUE | https://fhir.ee/CodeSystem/ee-date-accuracy-indicator | Day is estimated, month is unknown, year is estimated |
EUU | https://fhir.ee/CodeSystem/ee-date-accuracy-indicator | Day is estimated, month and year are unknown |
UAA | https://fhir.ee/CodeSystem/ee-date-accuracy-indicator | Day is unknown, month and year are accurate |
UAE | https://fhir.ee/CodeSystem/ee-date-accuracy-indicator | Day is unknown, month is accurate, year is estimated |
UAU | https://fhir.ee/CodeSystem/ee-date-accuracy-indicator | Day is unknown, month is accurate, year is unknown |
UEA | https://fhir.ee/CodeSystem/ee-date-accuracy-indicator | Day is unknown, month is estimated, year is accurate |
UEE | https://fhir.ee/CodeSystem/ee-date-accuracy-indicator | Day is unknown, month and year are estimated |
UEU | https://fhir.ee/CodeSystem/ee-date-accuracy-indicator | Day is unknown, month is estimated, year is unknown |
UUA | https://fhir.ee/CodeSystem/ee-date-accuracy-indicator | Day and month are unknown, year is accurate |
UUE | https://fhir.ee/CodeSystem/ee-date-accuracy-indicator | Day and month are unknown, year is estimated |
UUU | https://fhir.ee/CodeSystem/ee-date-accuracy-indicator | Day, month and year are unknown |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |