Estonian Base Implementation Guide
1.0.0 - ballot
Estonian Base Implementation Guide - Local Development build (v1.0.0). See the Directory of published versions
Official URL: https://fhir.ee/StructureDefinition/ee-date-accuracy-indicator | Version: 1.0.0 | |||
Active as of 2023-05-29 | Computable Name: ExtensionEEBaseDateAccuracyIndicator |
This extension applies to the date and dateTime data types and is used to represent the accuracy of the associated date.
Context of Use
This extension may be used on the following element(s):
Data accuracy taken from Australian AU Base. Please check the full list of concepts here https://www.healthterminologies.gov.au/integration/R4/fhir/CodeSystem/date-accuracy-indicator-1.
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..1 | Extension | Date accuracy indicator | |
extension | 0..0 | |||
url | 1..1 | uri | "https://fhir.ee/StructureDefinition/ee-date-accuracy-indicator" | |
value[x] | 1..1 | Coding | Date accuracy coding Binding: Date Accuracy Indicator (required): Date accuracy coding | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..1 | Extension | Date accuracy indicator | |
id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "https://fhir.ee/StructureDefinition/ee-date-accuracy-indicator" | |
value[x] | 1..1 | Coding | Date accuracy coding Binding: Date Accuracy Indicator (required): Date accuracy coding | |
Documentation for this format |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..1 | Extension | Date accuracy indicator | |
extension | 0..0 | |||
url | 1..1 | uri | "https://fhir.ee/StructureDefinition/ee-date-accuracy-indicator" | |
value[x] | 1..1 | Coding | Date accuracy coding Binding: Date Accuracy Indicator (required): Date accuracy coding | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..1 | Extension | Date accuracy indicator | |
id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "https://fhir.ee/StructureDefinition/ee-date-accuracy-indicator" | |
value[x] | 1..1 | Coding | Date accuracy coding Binding: Date Accuracy Indicator (required): Date accuracy coding | |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron
Path | Conformance | ValueSet |
Extension.value[x] | required | EEBaseDateAccuracyIndicator (a valid code from Date Accuracy Indicator) |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) |